Vacation rental in Favone conca (20135) -
ref. MORA - 2*
Appartement in Favone conca, Proche plage | MORA - 2*
From € 417 / week
A village in the village!
Situated on the heights of Favone, just 2 minutes from the sandy beach, this comfortable apartment in a quiet residence is the ideal place for your holidays.
Its large terrace with its beautiful view on the Favone cove, will allow you to enjoy family meals or parties of lazing after the beach.
In Favone: shops (restaurants, pizzeria, bars, grocery, beach items shop, souvenirs)
- Sports activities at sea, mountain and river nearby
- 1 living room with a sofa bed for 2 people, TV (Multilingual television card) overlooking a beautiful terrace and sea view
Internet via WI-Fi with top-up ticket (chargeable) 5€/person/device
- 1 equipped kitchen area (ceramic hob - electric oven - fridge freezer, Italian coffee maker and aspiration hood)
- bedroom 1: 1 double bed (140x190), wardrobe
- bedroom 2: 2 single beds 80/190 modular in 160x190, wardrobe
- 1 bathroom with shower, washbasin, WC, bidet, washing machine.
Animals accepted under the owner's acceptance.
An imprint of bank card in guarantee deposit, you will be asked at your arrival (guarantee 700 euros).
Housekeeping (85 €) and linen rental optional
Housekeeping must be paid if pet and / or departure before 9:00 am -
Ref. MORA - 2*
-
- 2 bedroom
- 2 single beds
- 2 double beds
- 6 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : Sud-Est
- View : Mer
- Standing : Confortable
Rooms | Surface | Exposition | Description |
---|---|---|---|
Kitchen/stay | - | Living room: Sofa bed 140, television, storage unit with sea view. Kitchen: Induction hob, dishwasher, fridge / freezer, electric oven, extractor hood, Italian coffee maker | |
Room 1 | - | Double bed in 140/190 and Wardrobe | |
Room 2 | - | 2 single beds in 80/190 adjustable in 160/190 and cupboard | |
Bathroom | - | Shower, washbasin, bidet, WC and washing machine | |
Terrace | 10 m² | Garden furniture, parasol and sea view |
- Adapté aux familles
- Pets allowed
- Cafetière
- Lave-linge
- Lave-vaisselle
- Plage à pied
- Proche commerce
- Terrasse
- Téléviseur
- Vue mer
- Wifi
- Wifi payante
- moustiquaires
- Commerces à 700 m
- Plage Favone à 700 m
- PORTO-VECCHIO à 23 km
- Solenzara à 7 km
Start of period | End of period | Weekly rate |
---|---|---|
29/03/2025 | 19/05/2025 | 417€ |
10/06/2025 | 17/06/2025 | 610€ |
24/06/2025 | 01/07/2025 | 773€ |
08/07/2025 | 15/07/2025 | 900€ |
23/08/2025 | 30/08/2025 | 521€ |
30/08/2025 | 08/11/2025 | 417€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share this page