Vacation rental in Favone conca (20135) -
ref. LIMONE -3*
Appartement in Favone conca, Proche plage | LIMONE -3*
From € 365 / week
A village in the village!
Located on the heights of Favone, only 700m from the sandy beach, this comfortable apartment in a quiet residence is the ideal place for your holidays.
Its large terrace with its beautiful view of the Favone Cove, you can enjoy family meals or lazy evenings after the beach.
In Favone: shops (restaurants, pizzeria, bars, grocery store, beach shop, souvenirs)
- Sports activities at sea, mountain and river nearby
1 living room with a sofa bed for 2 people overlooking a spacious sea view terrace equipped with an individual barbecue, TV by TNT.
- 1 equipped kitchen area (ceramic hob - microwave oven - fridge freezer)
- bedroom 1: 1 double bed (160x200), wardrobe
- 1 bathroom with shower, sink, toilet,washing machine.
- Terrace: garden furniture, sunlounger
Animals not accepted
An imprint of bank card in deposit of guarantee, will be required upon your arrival (deposit 700 euros) except Airbnb client.
Cleaning (85 €) and optional linen rental
Cleaning obligatorily paid if departure before 9:00 am. -
Ref. LIMONE -3*
-
- 1 bedroom
- 2 double beds
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : Sud-Est
- View : Aperçu mer
Rooms | Surface | Exposition | Description |
---|---|---|---|
Kitchen | - | living room with a sofa bed for 2 people overlooking a spacious sea view terrace equipped with an individual barbecue, TV by TNT. - 1 equipped kitchen area (ceramic hob - microwave oven - fridge freezer) | |
Room | - | 1 double bed (160x200), wardrobe | |
Bathroom + wc | - | bathroom with shower, sink, toilet, bidet, washing machine. | |
Terrace | - | Very large terrace with garden furniture, sea view, sunbathing |
- Adapté aux familles
- Barbecue
- Climatisation
- Lave linge
- Lave-vaisselle
- Plage à pied
- Proche commerces
- Terrasse
- Téléviseur
- Vue mer
- Commerces à 500 m
- Plage de Favone à 500 m
- PORTO-VECHHIO à 23 km
- Solenzara à 7 km
Start of period | End of period | Weekly rate |
---|---|---|
29/03/2025 | 24/05/2025 | 365€ |
24/05/2025 | 31/05/2025 | 469€ |
31/05/2025 | 07/06/2025 | 468€ |
07/06/2025 | 21/06/2025 | 573€ |
21/06/2025 | 05/07/2025 | 729€ |
05/07/2025 | 19/07/2025 | 833€ |
19/07/2025 | 16/08/2025 | 938€ |
16/08/2025 | 23/08/2025 | 781€ |
23/08/2025 | 30/08/2025 | 679€ |
30/08/2025 | 20/09/2025 | 469€ |
20/09/2025 | 08/11/2025 | 365€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share this page