Vacation rental in SAINT-CYPRIEN LECCI (20137) -
ref. ANDRE - 3*
Villa in SAINT-CYPRIEN LECCI, Plage à pied | ANDRE - 3*
From € 1 180 / week
Pretty independent villa with garden view, 2 to 6 persons with private enclosed garden and gate secured with pool in a quiet residential area in the heart of St Cyprien.
Saint Cyprien, wide sandy bay with turquoise waters dominated by a Genoese tower, guardian of places.
Living room: sofa, TV (orange reception), Wi-Fi, dining room.
Kitchen: dishwasher, electric hob, microwave, fridge-freezer, toaster, coffee maker, Nespresso coffee ...
Room 1: 1 bed 2 places in 140, large closet.
Bedroom 2: 2 bunk beds, 1 pull-out bed (2 x 90), wardrobe.
Bedroom 3: sofa sofa bed (140), storage.
Washroom: shower, washbasin.
Separate toilet.
Terrace: garden furniture, fixed stone bbq.
Terrace kitchen side: garden furniture.
free Wi-Fi
Heated swimming pool kidney shaped, accessible by 2 wickets (locked), deckchairs ...
Garden planted with Mediterranean species.
Possibility parking for 1 car in the garden.
A credit card imprint as a security deposit will be requested upon arrival (deposit 1500 euros).
Mandatory paid cleaning (120 euros) and optional linen rental -
Ref. ANDRE - 3*
-
- 3 bedroom
- 4 single beds
- 2 double beds
- 6 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : Est
- View : Jardin
Rooms | Surface | Exposition | Description |
---|---|---|---|
Stay | - | sofa, TV (orange reception), Wi-Fi, dining room. | |
Kitchen | - | dishwasher, electric hob, microwave, fridge-freezer, toaster, coffee maker, Nespresso coffee ... | |
Room 1 | - | 1 bed 2 places in 140, large closet. | |
Room 2 | - | 2 bunk beds, 1 pull-out bed (2 x 90), wardrobe. | |
Room 3 | - | 1 bed (1x140), storage. | |
Bathroom | - | shower, washbasin. separate toilet | |
Terrace | - | garden furniture, stone bbq fixed. terrace kitchen side: garden furniture. | |
Swimming pool | - | Kidney-shaped, accessible by 2 wickets (locked), deckchairs ... Garden planted with Mediterranean species. Possibility parking for 1 car in the garden. |
- Adapté aux familles
- Pets allowed
- Barbecue
- Lave linge
- Lave vaisselle
- Piscine
- Piscine privée
- Plage à pied
- Proche commerce
- Terrasse
- Télévision
- Ventilateurs
- WIFI
- Wifi
- plancha au gaz
- Commerces à 700 m
- Mini-golf à 2 km
- Plage de SAINT CYPRIEN à 800 m
Start of period | End of period | Weekly rate |
---|---|---|
05/04/2025 | 10/05/2025 | 1180€ |
10/05/2025 | 31/05/2025 | 1413€ |
31/05/2025 | 28/06/2025 | 1530€ |
28/06/2025 | 26/07/2025 | 2354€ |
26/07/2025 | 23/08/2025 | 2942€ |
23/08/2025 | 04/10/2025 | 1412€ |
04/10/2025 | 01/11/2025 | 1180€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share this page