Vacation rental in Tarco conca (20135) -
ref. ELENA-3*
Mini villa in Tarco conca, Plage à pied | ELENA-3*
From € 521 / week
GROUND FLOOR:
Living room / kitchen - (bay window) - electric blind -: hob, oven (electric), extractor hood, fridge freezer, microwave, coffee maker, dishwasher, fitted wardrobe, TV (French, TNT)
Bathroom: shower, sink, toilet, washing machine
FLOOR:
Hall: built storage, air conditioning ..
Bedroom 1 - shared balcony with 2 bedrooms (sunbathing) - 2 single beds which can be joined (2 x 80) - storage.
Room 2 - shared balcony with 2 bedrooms (sunbathing) - lit double (1 x160) - storage.
Bathroom: sink, shower, toilet
Terrace (covered) sea view: garden furniture, barbecue
Note: supplement heating from 30/09 to 28/04: 20 euros / week
A credit card imprint as a security deposit will be requested upon arrival (deposit 1500 euros) except Airbnb customers.
Household (100 €) and linen rental optional
Cleaning must be paid if animal and / or if departure before 9:00 am. -
Ref. ELENA-3*
-
- 2 bedroom
- 3 double beds
- 6 persons
- 2 bathrooms
-
- 1 parking
-
- Exposition : Est
- View : Mer
Rooms | Surface | Exposition | Description |
---|---|---|---|
Hall | - | fitted cupboards, air conditioning .. | |
Stay/kitchen | - | Bay Window - Electric awning -: hob, oven (electric), extractor hood, fridge freezer, microwave, coffee maker, dishwasher, fitted wardrobe, TV (French, TNT) | |
Bathroom + wc | - | shower, washbasin, toilet, washing machine | |
Room 1 | - | shared balcony with 2 bedrooms (sunbathing) - 2 single beds which can be joined (2 x 80) - storage. | |
Room 2 | - | Bedroom 2 - balcony shared by 2 bedrooms (sun loungers) : double bed (1 x 160)) - storage space. | |
Bathroom + wc | - | sink, shower, toilet | |
Terrace | - | Terrace (covered) sea view: garden furniture, barbecue |
- Adapté aux familles
- Pets allowed
- Barbecue
- Climatisation
- Lave-linge
- Lave-vaisselle
- Plage à pied
- Proche commerce
- Téléviseur
- Vue mer
- Commerces à 300 m
- Plage TARCO à 300 m
- SAINTE-LUCIE DE PORTO-VECCHIO à 10 km
Start of period | End of period | Weekly rate |
---|---|---|
30/03/2025 | 03/06/2025 | 521€ |
18/06/2025 | 25/06/2025 | 684€ |
02/07/2025 | 09/07/2025 | 922€ |
16/07/2025 | 23/07/2025 | 1220€ |
13/08/2025 | 20/08/2025 | 1279€ |
20/08/2025 | 27/08/2025 | 913€ |
27/08/2025 | 03/09/2025 | 669€ |
03/09/2025 | 10/09/2025 | 550€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share this page