Vacation rental in SAINT-CYPRIEN LECCI (20137) -
ref. CEDRAT-3*
Villa in SAINT-CYPRIEN LECCI, Beach walk | CEDRAT-3*
From € 573 / week
NB: pool running from 01 May to 15 October
Hours 9 am to 22 hours.
GROUND FLOOR:
Living room / kitchen - (bay window) - electric blind -: hob (ceramic), oven (electric), extractor hood, fridge freezer, coffee maker, dishwasher, fitted cupboards, sofa bed, television.
Wc independent sinks.
FLOOR:
Laundry room: washing machine
Bedroom 1 - clim-2 single beds (2 x 90) - storage.
Room 2 - clim -small balcony access - 1 bed 140 - storage.
Bathroom: shower, washbasin.
WC + sink: independent.
Terrace (covered) with private garden: garden furniture, outdoor shower, barbecue fixed in stone.
NB: No pets allowed
One borrows of deposit for the pledge will be asked you during your arrival (pledge 1000 euros).
Optional: cleaning (€110) and linen hire
Cleaning obligatorily paid if departure before 9:00 am. -
Ref. CEDRAT-3*
-
- 2 bedroom
- 2 single beds
- 1 double bed
- 4 persons
- 1 bathroom
-
- 1 parking
-
- View : garden
| Rooms | Surface | Exposition | Description |
|---|---|---|---|
| Stay/kitchen | - | Living room / kitchen - (bay window) - electric blind -: hob (ceramic), oven (electric), extractor hood, fridge freezer, coffee maker, dishwasher, fitted cupboards, sofa bed, television. | |
| Wc independant | - | ||
| Utility room | - | wasshing machine | |
| Room 1 | - | 2 single beds (2x90) - storage. | |
| Room 2 | - | access small balcony - 1 bed 140 - storage. | |
| Bathroom | - | shower, washbasin. | |
| Terrace | - | (Covered -) with private garden: garden furniture, outdoor shower, barbecue fixed in stone. | |
| Wc independent floor | - |
- Adapté aux familles
- barbecue
- air conditioning
- washing machine
- dishwasher
- pool
- Piscine collective
- swimming pool in residence
- beach walk
- close trade
- Téléviseur
- Commerce SAINT-CYPRIEN à 500 m
- Plage SAINT-CYPRIEN à 500 m
- PORTO-VECHHIO à 11 km
| Start of period | End of period | Weekly rate |
|---|---|---|
| 28/03/2026 | 23/05/2026 | 573€ |
| 23/05/2026 | 06/06/2026 | 781€ |
| 06/06/2026 | 20/06/2026 | 1094€ |
| 20/06/2026 | 04/07/2026 | 1250€ |
| 04/07/2026 | 11/07/2026 | 1562€ |
| 11/07/2026 | 22/08/2026 | 1875€ |
| 22/08/2026 | 29/08/2026 | 1250€ |
| 29/08/2026 | 26/09/2026 | 781€ |
| 26/09/2026 | 07/11/2026 | 573€ |
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |


























Share this page