Vacation rental in Conca (20135) -
ref. ELENA-3*
Mini villa in Conca, Beach walk | ELENA-3*
From € 521 / week
GROUND FLOOR:
Living room / kitchen - (bay window) - electric blind -: hob, oven (electric), extractor hood, fridge freezer, microwave, coffee maker, dishwasher, fitted wardrobe, TV (French, TNT)
Bathroom: shower, sink, toilet, washing machine
FLOOR:
Hall: built storage, air conditioning ..
Bedroom 1 - shared balcony with 2 bedrooms (sunbathing) - 2 single beds which can be joined (2 x 80) - storage.
Room 2 - shared balcony with 2 bedrooms (sunbathing) - lit double (1 x160) - storage.
Bathroom: sink, shower, toilet
Terrace (covered) sea view: garden furniture, barbecue
Note: supplement heating from 30/09 to 28/04: 20 euros / week
A credit card imprint as a security deposit will be requested upon arrival (deposit 1500 euros) except Airbnb customers.
Optional: cleaning (€100) and linen hire
Cleaning must be paid if animal and / or if departure before 9:00 am. -
Ref. ELENA-3*
-
- 2 bedroom
- 3 double beds
- 6 persons
- 2 bathrooms
-
- 1 parking
-
- Exposition : east
- View : sea
| Rooms | Surface | Exposition | Description |
|---|---|---|---|
| Hall | - | fitted cupboards, air conditioning .. | |
| Stay/kitchen | - | Bay Window - Electric awning -: hob, oven (electric), extractor hood, fridge freezer, microwave, coffee maker, dishwasher, fitted wardrobe, TV (French, TNT) | |
| Bathroom + wc | - | shower, washbasin, toilet, washing machine | |
| Room 1 | - | shared balcony with 2 bedrooms (sunbathing) - 2 single beds which can be joined (2 x 80) - storage. | |
| Room 2 | - | Bedroom 2 - balcony shared by 2 bedrooms (sun loungers) : double bed (1 x 160)) - storage space. | |
| Bathroom + wc | - | sink, shower, toilet | |
| Terrace | - | Terrace (covered) sea view: garden furniture, barbecue |
- Adapté aux familles
- Pets allowed
- barbecue
- air conditioning
- washing machine
- dishwasher
- beach walk
- close trade
- Téléviseur
- sea view
- Commerces à 300 m
- Plage TARCO à 300 m
- SAINTE-LUCIE DE PORTO-VECCHIO à 10 km
| Start of period | End of period | Weekly rate |
|---|---|---|
| 29/03/2026 | 02/06/2026 | 521€ |
| 02/06/2026 | 23/06/2026 | 573€ |
| 23/06/2026 | 07/07/2026 | 833€ |
| 07/07/2026 | 21/07/2026 | 1042€ |
| 21/07/2026 | 18/08/2026 | 1458€ |
| 18/08/2026 | 25/08/2026 | 1042€ |
| 25/08/2026 | 01/09/2026 | 741€ |
| 01/09/2026 | 08/09/2026 | 573€ |
| 08/09/2026 | 07/11/2026 | 521€ |
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |


















Share this page