Vacation rental in Sari-Solenzara (20145) -
ref. PALMERAIE 218
Apartment in Sari-Solenzara, Plage et commerce à pied | PALMERAIE 218
From € 261 / week
In a recently built luxury residence with swimming pool,comfortable studio on the ground floor, is conveniently located near the marina, shops and the beach (150 m) Scaffa Rossa.
3 mins walk to shops: bakeries, supermarkets, shop
Entrance: bunk beds (2 x 90)
Living room: sofa 2 seat, vitroceramic hob, coffee table, table avce 4 chairs, TV (TNT).
Kitchenette: induction hob, microwave oven, coffee maker, cupboards.
Bathroom: bath, washbasin.
Separated toilet
Tarrace : pool view and small sea view
· Swimming Pool (secure, locked) is open from 01/05 / to 30/09 pool hours: from 9:30 to 13 am and from 15 am to 20 pm
An imprint of credit card in deposit of guarantee, will be required upon your arrival (deposit 600 euros) except Airbnb customers.
Cleaning (70 €) and optional linen rental
Household obligatorily paying if departure before 9:00 of the morning and/or animal. -
Ref. PALMERAIE 218
-
- 2 single beds
- 1 double bed
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : west
- View : Village
- Standing : Confortable
| Rooms | Surface | Exposition | Description |
|---|---|---|---|
| Entrance | - | 2 bunk beds (2 x 90) | |
| Bathroom | - | Bath, washbasin (WC separate) | |
| Kitchen | - | Kitchenette on living, hob, microwave oven, coffee maker, cupboards. | |
| Stay | - | Sofa 2 seater sofa, coffee table, table with 4 chairs, TV (TNT) | |
| Terrace | - | Garden furniture, swimmingpool view |
- Adapté aux familles
- Pets allowed
- lift
- air conditioning
- Laverie automatique extèrieur
- Microwave
- pool
- swimming pool in residence
- beach walk
- close trade
- terrace
- Téléviseur
- Commerces SOLENZARA à 100 m
- Plage SOLENZARA à 150 m
| Start of period | End of period | Weekly rate |
|---|---|---|
| 28/03/2026 | 01/06/2026 | 261€ |
| 01/06/2026 | 22/06/2026 | 313€ |
| 22/06/2026 | 06/07/2026 | 417€ |
| 06/07/2026 | 20/07/2026 | 521€ |
| 20/07/2026 | 24/08/2026 | 625€ |
| 24/08/2026 | 31/08/2026 | 417€ |
| 31/08/2026 | 21/09/2026 | 365€ |
| 21/09/2026 | 07/11/2026 | 261€ |
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
















Share this page