Vacation rental in Sari-Solenzara (20145) -
ref. CARDELLINI 10
Appartement in Sari-Solenzara, Plage et commerce à pied | CARDELLINI 10
From € 261 / week
A haven of peace close to shops and the sandy beach, the residence "I Cardellini" offers a breathtaking view of the sea.
Its large well-kept park, a secure swimming pool and many places to rest or have fun (ping-pong table, volleyball net)
Located only 200m from the sea and about 800m from the beautiful beach of Scaffa Rossa and the marina.
The proximity of the main road allows easy access to various beaches or the river "La Solenzara".
Description: Studio sea view located in the DRC: air conditionner
Living room: combined refrigerator-freezer, induction cooker, washing machine, electric oven, microwave, toaster, coffee machine, convertible sofa, bed 140/190 (2 places), Television.
Bathroom : Shower, washbasin, WC, towel dryer, washing machine, hair dryer.
Terrace : electric plancha, gas bbq, garden furniture, parasol, sea view.
NB: No pets allowed
Cleaning (75 €) and optional linen
Household obligatorily paying if departure before 9:00 am.
An imprint of credit card in deposit of guarantee, will be required upon your arrival (600 euros) -
Ref. CARDELLINI 10
-
- 2 double beds
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : Sud-Est
- View : Mer
- Standing : Confortable
Rooms | Surface | Exposition | Description |
---|---|---|---|
Terrace | 15 m² | Sud-Est | Garden furniture, electric plancha, parasol, sea view |
Bathroom | - | Shower, washbasin, WC, towel warmer, washing machine, fon. | |
Stay | 30 m² | Sud-Est | combined refrigerator-freezer, induction cooker, washing machine, electric oven, microwave, toaster, coffee machine, convertible sofa, bed 140/190 (2 places), Television. |
- Adapté aux familles
- Climatisation
- Lave linge
- Parking
- Piscine
- Plage à pied
- Plancha
- Proche commerces
- Terrasse
- Téléviseur
- Vue mer
- Boucherie à 300 m
- Boulangerie à 300 m
- Centre-village à 400 m
- Plage à 200 m
- Plage de Pinarello à 22 km
- Plage de SCAFFA ROSSA à 800 m
- PORTO-VECHHIO à 35 km
- Ste-Lucie de Porto-Vecchio à 20 km
Start of period | End of period | Weekly rate |
---|---|---|
22/03/2025 | 31/03/2025 | 261€ |
01/04/2025 | 08/04/2025 | 335€ |
08/04/2025 | 15/04/2025 | 387€ |
06/05/2025 | 13/05/2025 | 394€ |
13/05/2025 | 20/05/2025 | 387€ |
31/05/2025 | 21/06/2025 | 469€ |
21/06/2025 | 28/06/2025 | 521€ |
28/06/2025 | 05/07/2025 | 625€ |
05/07/2025 | 12/07/2025 | 781€ |
12/07/2025 | 20/07/2025 | 833€ |
16/08/2025 | 24/08/2025 | 781€ |
30/08/2025 | 14/09/2025 | 469€ |
23/09/2025 | 30/09/2025 | 394€ |
07/10/2025 | 14/10/2025 | 342€ |
28/10/2025 | 04/11/2025 | 290€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share this page