Vacation rental in Conca (20135) -
ref. CAROLE F4-3*
Apartment in Conca, Proche plage fautea | CAROLE F4-3*
From € 777 / week
This apartment, air conditioned, comfortably equipped for up to 8 people (including 2 children), enjoys an exceptional Fautéa Bay on perspective.
Swimming pool in residence
Sea view
Located on the top of the hill overlooking the Bay of Fautéa, the apartment Carole F4 comfortably equipped, sleeps up to 6 adults and 2 children.
It offers a great view on the bay of Fautéa, its Genoese tower, its crystalline waters and white sand beach.
5 km from shops & sports activities.
800m sloping path to the beaches.
Entrance by the terrace facing the sea with panoramic sea views
Living room / kitchen - air conditioning: fridge freezer, dishwasher, washing machine, oven, stove (gas), extractor hood, microwave, coffee maker, T.V (French), sofa.
Room 1 : (sea view) : bed (2 Persons - 160)
Room 2 : bed (2 Persons - 160)
Room 3 : (without window) : bunk beds (2 x 90)
Bathroom: shower, sink, toilet
1 terrace (breathtaking panoramic view of the sea and beaches): garden furniture (teak), parasol, barbecue (gas)
2 Terrace (sea view): chairs "sunbathing"
A credit card imprint as a security deposit will be requested upon arrival (deposit 800 euros) except Airbnb customers.
Pets NOT allowed
Optional: cleaning (€80) and linen hire
Mandatory paid cleaning if departure before 9:00 am. -
Ref. CAROLE F4-3*
-
- 3 bedroom
- 2 single beds
- 2 double beds
- 6 persons
- 2 bathrooms
-
- 1 parking
-
- Exposition : south
- View : sea
- Standing : Confortable
| Rooms | Surface | Exposition | Description |
|---|---|---|---|
| Stay/kitchen | - | Entrance through the terrace facing the sea: large window with panoramic sea views Air conditioning - (sea view): fridge-freezer, dishwasher, washing machine, oven (electric), stove (gas), extractor hood, microwave, coffee maker, LCD TV (French), DVD player, sofa ( 2 pers.) | |
| Room 1 | - | (Sea view): bed (2 persons - 160) | |
| Room 2 | - | interior window cleaning): bed (2 persons - 160) | |
| Room 3 | - | (Without window): bunk beds (2 x 90) | |
| Bathroom / wc 1 | - | shower, washbasin, toilet | |
| Bathroom + wc 2 | - | shower, washbasin, toilet | |
| Terrace 1 | - | (Breathtaking panoramic view of the sea and beaches): garden furniture, parasol, barbecue fixed in stone | |
| Terrace 2 | - | Covered (sea view): garden furniture |
- barbecue
- air conditioning
- dishwasher
- washing machine
- Microwave
- pool
- swimming pool in residence
- terrace
- Téléviseur
- sea view
- Commerces à 5 km
- Plage Fautea à 800 m
- Porto-Vecchio à 15 km
| Start of period | End of period | Weekly rate |
|---|---|---|
| 13/12/2025 | 18/05/2026 | 777€ |
| 18/05/2026 | 01/06/2026 | 829€ |
| 01/06/2026 | 15/06/2026 | 932€ |
| 15/06/2026 | 27/06/2026 | 1243€ |
| 27/06/2026 | 04/07/2026 | 1553€ |
| 04/07/2026 | 01/08/2026 | 1900€ |
| 01/08/2026 | 22/08/2026 | 2019€ |
| 22/08/2026 | 29/08/2026 | 1243€ |
| 29/08/2026 | 07/09/2026 | 1036€ |
| 07/09/2026 | 14/09/2026 | 932€ |
| 14/09/2026 | 19/12/2026 | 777€ |
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |






















Share this page