Vacation rental in Tarco conca (20135) -
ref. BIJOU
Apartment in Tarco conca, Beach walk | BIJOU
From € 343 / week
The residence is composed of 8 apartments with separate entrance and parking closed with automatic gate. With mountain views and some insight sea.
For your peace: the residence has an automatic gate.
Apartment upstairs.
Living room: sofa, table, chairs, television.
Open kitchen: ceramic hob, hood, oven, small dishwasher, fridge-freezer, microwave, coffee percolator.
Bedroom 1: Mountain View - 1 bed 2 places (1 x 160), wardrobe.
Bedroom 2: small - 2 bunk beds (2x90), storage.
Bathroom: shower, washbasin, bidet, wc.
Landscaped terrace + barbecue fixed in stone.
NB: Supplement for heating from 29/09 to 28/04: 20 € / week
A credit card imprint as a security deposit will be requested upon arrival (deposit 400 euros) except Airbnb customers.
Optional: cleaning (€75) and linen hire
Cleaning must be paid if animal and / or if departure before 9:00 am. -
Ref. BIJOU
-
- 2 bedroom
- 2 single beds
- 2 double beds
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : east
- View : Aperçu mer
- Standing : Confortable
| Rooms | Surface | Exposition | Description |
|---|---|---|---|
| Stay/kitchen | - | Living room: sofa (2 seats 140)), table, chairs, TV (satellite), DVD ... Open kitchen: 2 hotplates, oven, dishwasher, fridge-freezer, microwave. | |
| Room 1 | - | Mountain View - 1 bed 2 places (1 x 160), wardrobe. | |
| Room 2 floor | - | Little room : 1 bunk bed(2x90) | |
| Bathroom + wc | - | shower, washbasin, bidet, wc. | |
| Terrace | - | Covered terrace with fixed barbecue |
- Adapté aux familles
- Pets allowed
- barbecue
- Cafetière
- washing machine
- dishwasher
- beach walk
- close trade
- terrace
- TV
- Commerces TARCO à 150 m
- Plage Tarco à 150 m
- Sainte-Lucie de Porto-Vecchio à 10 km
- Solenzara à 8 km
| Start of period | End of period | Weekly rate |
|---|---|---|
| 29/03/2026 | 26/05/2026 | 343€ |
| 26/05/2026 | 16/06/2026 | 447€ |
| 16/06/2026 | 23/06/2026 | 469€ |
| 23/06/2026 | 30/06/2026 | 781€ |
| 30/06/2026 | 14/07/2026 | 812€ |
| 14/07/2026 | 18/08/2026 | 990€ |
| 18/08/2026 | 25/08/2026 | 812€ |
| 25/08/2026 | 08/09/2026 | 447€ |
| 08/09/2026 | 08/11/2026 | 343€ |
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 44 | 01 | 02 | |||||
| 45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
















Share this page