Previous page

Location saisonnière villa
SARI-SOLENZARA (20145) - ref. MAJA - 3*

Price on request

RÉSERVATION

Contact us

Sari-Solenzara - Villa
7 rooms 12 persons 5 bedrooms 150 m²

This villa can accommodate up to 12 people comfortably equipped is located in the small seaside village of Favone.

It has a beautiful view of the Gulf.
Its 1000 m² garden, well maintained, is semi fenced.
It allows to reach on foot the beach of fine sand Favone.
It offers easy access to the beach of fine sand Favone: beach walk

LEVEL 1
Living / dining room: sea view: 2 sofas, TV, fireplace, large table, picture windows on terrace.

Kitchen: Washing machine, dishwasher, fridge-freezer, gas cooker, oven, microwave, coffee maker, toaster ..
Lounge: 2 sofa couches.

Room 1: 1 bed 2 places (140) rangemants.
Bedroom 2: 1 bed 2 places (140), storage.
Bathroom: bath, washbasin, bidet, WC.

Large terrace with sea view (80 m²): garden furniture, awning, chairs, BBQ.

RDC:
Bedroom 3: 3 90cm beds, two of which can be joined together to form a 180cm bed.
Bedroom 4: 90cm bunk beds and storage space.
Bathroom adjoining bedroom 4: bath, washbasin, bidet, WC.
Bedroom 5: 3 x 90cm beds, two of which can be brought together to form a 180cm bed.

Bathroom: bath, washbasin, bidet, WC.
Garden views.

Car park.
A credit card imprint as security deposit, will be required upon arrival (deposit 1000 euros) except Airbnb customers.

Cleaning (200€) and linen rental optional.
Cleaning obligatory fee if animal and/or departure before 9.00 am.

  • Exposition : east
  • View : sea
  • 3 bathrooms
  • 1 parking
wifi
Adapté aux familles
washing machine
dishwasher
Téléviseur
terrace
beach walk
air conditioning
close trade
sea ​​view
Séjour :
Grande terrasse + Barbecue.
Cuisine :
Micro-ondes, lave-linge, lave-vaisselle, cafetière, grille-pain, plaque de cuisson, four, 2 réfrigérateurs...
Salon :
2 clic-clac en 140
Chambre 1 Niveau 1 :
1 lit 2 personnes. 1X140
Chambre 2 :
1 lit 2 personnes. 1X140
Salle de bains/WC 1 :
Chambre 3 Niveau -1 :
1 lit 2 personnes. 1X140
Chambre 4 :
2 lits simples 90 superposés .
SDB 2 ET 3 + WC :
Terrasse 1 :
Grande Terrasse vue mer :(80 m²) : salon de jardin, store, chaises longues, BBQ.
Terrasse 2 :
Vue sur le jardin.
chambre 5 :
3 lits 90 pouvant être rapprochés
Start of period End of period Weekly rate
29/04/2024 04/05/2024 1042€
29/04/2024 05/05/2024 1042€
29/04/2024 06/05/2024 1042€
29/04/2024 07/05/2024 1190€
29/04/2024 08/05/2024 1339€
29/04/2024 09/05/2024 1488€
29/04/2024 10/05/2024 1637€
29/04/2024 11/05/2024 1817€
29/04/2024 12/05/2024 1935€
29/04/2024 13/05/2024 2084€
29/04/2024 14/05/2024 2232€
29/04/2024 15/05/2024 2381€
29/04/2024 16/05/2024 2530€
29/04/2024 17/05/2024 2679€
29/04/2024 18/05/2024 2859€
29/04/2024 19/05/2024 2977€
29/04/2024 20/05/2024 3126€
29/04/2024 21/05/2024 3453€
29/04/2024 22/05/2024 3661€
29/04/2024 23/05/2024 3869€
29/04/2024 24/05/2024 4077€
29/04/2024 25/05/2024 4329€
29/04/2024 26/05/2024 4435€
29/04/2024 27/05/2024 4584€
30/04/2024 05/05/2024 1042€
30/04/2024 06/05/2024 1042€
30/04/2024 07/05/2024 1042€
30/04/2024 08/05/2024 1190€
30/04/2024 09/05/2024 1339€
30/04/2024 10/05/2024 1488€
30/04/2024 11/05/2024 1637€
30/04/2024 12/05/2024 1817€
30/04/2024 13/05/2024 1935€
30/04/2024 14/05/2024 2084€
30/04/2024 15/05/2024 2232€
30/04/2024 16/05/2024 2381€
30/04/2024 17/05/2024 2530€
30/04/2024 18/05/2024 2679€
30/04/2024 19/05/2024 2859€
30/04/2024 20/05/2024 2977€
30/04/2024 21/05/2024 3304€
30/04/2024 22/05/2024 3512€
30/04/2024 23/05/2024 3720€
30/04/2024 24/05/2024 3929€
30/04/2024 25/05/2024 4137€
30/04/2024 26/05/2024 4329€
30/04/2024 27/05/2024 4435€
30/04/2024 28/05/2024 4762€
01/05/2024 06/05/2024 1042€
01/05/2024 07/05/2024 1042€
01/05/2024 08/05/2024 1042€
01/05/2024 09/05/2024 1190€
01/05/2024 10/05/2024 1339€
01/05/2024 11/05/2024 1488€
01/05/2024 12/05/2024 1637€
01/05/2024 13/05/2024 1817€
01/05/2024 14/05/2024 1935€
01/05/2024 15/05/2024 2084€
01/05/2024 16/05/2024 2232€
01/05/2024 17/05/2024 2381€
01/05/2024 18/05/2024 2530€
01/05/2024 19/05/2024 2679€
01/05/2024 20/05/2024 2859€
01/05/2024 21/05/2024 3155€
01/05/2024 22/05/2024 3363€
01/05/2024 23/05/2024 3572€
01/05/2024 24/05/2024 3780€
01/05/2024 25/05/2024 3988€
01/05/2024 26/05/2024 4137€
01/05/2024 27/05/2024 4329€
01/05/2024 28/05/2024 4613€
01/05/2024 29/05/2024 4821€
02/05/2024 07/05/2024 1042€
02/05/2024 08/05/2024 1042€
02/05/2024 09/05/2024 1042€
02/05/2024 10/05/2024 1190€
02/05/2024 11/05/2024 1339€
02/05/2024 12/05/2024 1488€
02/05/2024 13/05/2024 1637€
02/05/2024 14/05/2024 1817€
02/05/2024 15/05/2024 1935€
02/05/2024 16/05/2024 2084€
02/05/2024 17/05/2024 2232€
02/05/2024 18/05/2024 2381€
02/05/2024 19/05/2024 2530€
02/05/2024 20/05/2024 2679€
02/05/2024 21/05/2024 3169€
02/05/2024 22/05/2024 3333€
02/05/2024 23/05/2024 3542€
02/05/2024 24/05/2024 3631€
02/05/2024 25/05/2024 3839€
02/05/2024 26/05/2024 3988€
02/05/2024 27/05/2024 4137€
02/05/2024 28/05/2024 4627€
02/05/2024 29/05/2024 4791€
02/05/2024 30/05/2024 5000€
03/05/2024 08/05/2024 1042€
03/05/2024 09/05/2024 1042€
03/05/2024 10/05/2024 1042€
03/05/2024 11/05/2024 1190€
03/05/2024 12/05/2024 1339€
03/05/2024 13/05/2024 1488€
03/05/2024 14/05/2024 1637€
03/05/2024 15/05/2024 1817€
03/05/2024 16/05/2024 1935€
03/05/2024 17/05/2024 2084€
03/05/2024 18/05/2024 2232€
03/05/2024 19/05/2024 2381€
03/05/2024 20/05/2024 2708€
03/05/2024 21/05/2024 2917€
03/05/2024 22/05/2024 3169€
03/05/2024 23/05/2024 3333€
03/05/2024 24/05/2024 3542€
03/05/2024 25/05/2024 3690€
03/05/2024 26/05/2024 3839€
03/05/2024 27/05/2024 4166€
03/05/2024 28/05/2024 4375€
03/05/2024 29/05/2024 4627€
03/05/2024 30/05/2024 4791€
03/05/2024 31/05/2024 5000€
04/05/2024 09/05/2024 1042€
04/05/2024 10/05/2024 1042€
04/05/2024 11/05/2024 1042€
04/05/2024 12/05/2024 1190€
04/05/2024 13/05/2024 1339€
04/05/2024 14/05/2024 1488€
04/05/2024 15/05/2024 1637€
04/05/2024 16/05/2024 1817€
04/05/2024 17/05/2024 1935€
04/05/2024 18/05/2024 2084€
04/05/2024 19/05/2024 2292€
04/05/2024 20/05/2024 2500€
04/05/2024 21/05/2024 2708€
04/05/2024 22/05/2024 2917€
04/05/2024 23/05/2024 3169€
04/05/2024 24/05/2024 3333€
04/05/2024 25/05/2024 3542€
04/05/2024 26/05/2024 3750€
04/05/2024 27/05/2024 3958€
04/05/2024 28/05/2024 4166€
04/05/2024 29/05/2024 4375€
04/05/2024 30/05/2024 4627€
04/05/2024 31/05/2024 4791€
04/05/2024 01/06/2024 5000€
05/05/2024 10/05/2024 1042€
05/05/2024 11/05/2024 1042€
05/05/2024 12/05/2024 1042€
05/05/2024 13/05/2024 1190€
05/05/2024 14/05/2024 1339€
05/05/2024 15/05/2024 1488€
05/05/2024 16/05/2024 1637€
05/05/2024 17/05/2024 1817€
05/05/2024 18/05/2024 1935€
05/05/2024 19/05/2024 2084€
05/05/2024 20/05/2024 2351€
05/05/2024 21/05/2024 2559€
05/05/2024 22/05/2024 2768€
05/05/2024 23/05/2024 2976€
05/05/2024 24/05/2024 3228€
05/05/2024 25/05/2024 3393€
05/05/2024 26/05/2024 3542€
05/05/2024 27/05/2024 3809€
05/05/2024 28/05/2024 4017€
05/05/2024 29/05/2024 4226€
05/05/2024 30/05/2024 4434€
05/05/2024 31/05/2024 4686€
05/05/2024 01/06/2024 4851€
05/05/2024 02/06/2024 5000€
06/05/2024 11/05/2024 1042€
06/05/2024 12/05/2024 1042€
06/05/2024 13/05/2024 1042€
06/05/2024 14/05/2024 1190€
06/05/2024 15/05/2024 1339€
06/05/2024 16/05/2024 1488€
06/05/2024 17/05/2024 1637€
06/05/2024 18/05/2024 1817€
06/05/2024 19/05/2024 1935€
06/05/2024 20/05/2024 2084€
06/05/2024 21/05/2024 2411€
06/05/2024 22/05/2024 2619€
06/05/2024 23/05/2024 2827€
06/05/2024 24/05/2024 3035€
06/05/2024 25/05/2024 3287€
06/05/2024 26/05/2024 3393€
06/05/2024 27/05/2024 3542€
06/05/2024 28/05/2024 3869€
06/05/2024 29/05/2024 4077€
06/05/2024 30/05/2024 4285€
06/05/2024 31/05/2024 4493€
06/05/2024 01/06/2024 4745€
06/05/2024 02/06/2024 4851€
06/05/2024 03/06/2024 5000€
07/05/2024 12/05/2024 1042€
07/05/2024 13/05/2024 1042€
07/05/2024 14/05/2024 1042€
07/05/2024 15/05/2024 1190€
07/05/2024 16/05/2024 1339€
07/05/2024 17/05/2024 1488€
07/05/2024 18/05/2024 1637€
07/05/2024 19/05/2024 1817€
07/05/2024 20/05/2024 1935€
07/05/2024 21/05/2024 2262€
07/05/2024 22/05/2024 2470€
07/05/2024 23/05/2024 2678€
07/05/2024 24/05/2024 2887€
07/05/2024 25/05/2024 3095€
07/05/2024 26/05/2024 3287€
07/05/2024 27/05/2024 3393€
07/05/2024 28/05/2024 3720€
07/05/2024 29/05/2024 3928€
07/05/2024 30/05/2024 4136€
07/05/2024 31/05/2024 4345€
07/05/2024 01/06/2024 4553€
07/05/2024 02/06/2024 4745€
07/05/2024 03/06/2024 4851€
07/05/2024 04/06/2024 5178€
08/05/2024 13/05/2024 1042€
08/05/2024 14/05/2024 1042€
08/05/2024 15/05/2024 1042€
08/05/2024 16/05/2024 1190€
08/05/2024 17/05/2024 1339€
08/05/2024 18/05/2024 1488€
08/05/2024 19/05/2024 1637€
08/05/2024 20/05/2024 1817€
08/05/2024 21/05/2024 2113€
08/05/2024 22/05/2024 2321€
08/05/2024 23/05/2024 2530€
08/05/2024 24/05/2024 2738€
08/05/2024 25/05/2024 2946€
08/05/2024 26/05/2024 3095€
08/05/2024 27/05/2024 3287€
08/05/2024 28/05/2024 3571€
08/05/2024 29/05/2024 3779€
08/05/2024 30/05/2024 3988€
08/05/2024 31/05/2024 4196€
08/05/2024 01/06/2024 4404€
08/05/2024 02/06/2024 4553€
08/05/2024 03/06/2024 4745€
08/05/2024 04/06/2024 5029€
08/05/2024 05/06/2024 5237€
09/05/2024 14/05/2024 1042€
09/05/2024 15/05/2024 1042€
09/05/2024 16/05/2024 1042€
09/05/2024 17/05/2024 1190€
09/05/2024 18/05/2024 1339€
09/05/2024 19/05/2024 1488€
09/05/2024 20/05/2024 1637€
09/05/2024 21/05/2024 2127€
09/05/2024 22/05/2024 2291€
09/05/2024 23/05/2024 2500€
09/05/2024 24/05/2024 2589€
09/05/2024 25/05/2024 2797€
09/05/2024 26/05/2024 2946€
09/05/2024 27/05/2024 3095€
09/05/2024 28/05/2024 3585€
09/05/2024 29/05/2024 3749€
09/05/2024 30/05/2024 3958€
09/05/2024 31/05/2024 4047€
09/05/2024 01/06/2024 4255€
09/05/2024 02/06/2024 4404€
09/05/2024 03/06/2024 4553€
09/05/2024 04/06/2024 5043€
09/05/2024 05/06/2024 5207€
09/05/2024 06/06/2024 5416€
10/05/2024 15/05/2024 1042€
10/05/2024 16/05/2024 1042€
10/05/2024 17/05/2024 1042€
10/05/2024 18/05/2024 1190€
10/05/2024 19/05/2024 1339€
10/05/2024 20/05/2024 1666€
10/05/2024 21/05/2024 1875€
10/05/2024 22/05/2024 2127€
10/05/2024 23/05/2024 2291€
10/05/2024 24/05/2024 2500€
10/05/2024 25/05/2024 2648€
10/05/2024 26/05/2024 2797€
10/05/2024 27/05/2024 3124€
10/05/2024 28/05/2024 3333€
10/05/2024 29/05/2024 3585€
10/05/2024 30/05/2024 3749€
10/05/2024 31/05/2024 3958€
10/05/2024 01/06/2024 4106€
10/05/2024 02/06/2024 4255€
10/05/2024 03/06/2024 4582€
10/05/2024 04/06/2024 4791€
10/05/2024 05/06/2024 5043€
10/05/2024 06/06/2024 5207€
10/05/2024 07/06/2024 5416€
11/05/2024 16/05/2024 1042€
11/05/2024 17/05/2024 1042€
11/05/2024 18/05/2024 1042€
11/05/2024 19/05/2024 1250€
11/05/2024 20/05/2024 1458€
11/05/2024 21/05/2024 1666€
11/05/2024 22/05/2024 1875€
11/05/2024 23/05/2024 2127€
11/05/2024 24/05/2024 2291€
11/05/2024 25/05/2024 2500€
11/05/2024 26/05/2024 2708€
11/05/2024 27/05/2024 2916€
11/05/2024 28/05/2024 3124€
11/05/2024 29/05/2024 3333€
11/05/2024 30/05/2024 3585€
11/05/2024 31/05/2024 3749€
11/05/2024 01/06/2024 3958€
11/05/2024 02/06/2024 4166€
11/05/2024 03/06/2024 4374€
11/05/2024 04/06/2024 4582€
11/05/2024 05/06/2024 4791€
11/05/2024 06/06/2024 5043€
11/05/2024 07/06/2024 5207€
11/05/2024 08/06/2024 5416€
12/05/2024 17/05/2024 1042€
12/05/2024 18/05/2024 1042€
12/05/2024 19/05/2024 1042€
12/05/2024 20/05/2024 1309€
12/05/2024 21/05/2024 1517€
12/05/2024 22/05/2024 1726€
12/05/2024 23/05/2024 1934€
12/05/2024 24/05/2024 2186€
12/05/2024 25/05/2024 2351€
12/05/2024 26/05/2024 2500€
12/05/2024 27/05/2024 2767€
12/05/2024 28/05/2024 2975€
12/05/2024 29/05/2024 3184€
12/05/2024 30/05/2024 3392€
12/05/2024 31/05/2024 3644€
12/05/2024 01/06/2024 3809€
12/05/2024 02/06/2024 3958€
12/05/2024 03/06/2024 4225€
12/05/2024 04/06/2024 4433€
12/05/2024 05/06/2024 4642€
12/05/2024 06/06/2024 4850€
12/05/2024 07/06/2024 5102€
12/05/2024 08/06/2024 5267€
12/05/2024 09/06/2024 5416€
13/05/2024 18/05/2024 1042€
13/05/2024 19/05/2024 1042€
13/05/2024 20/05/2024 1042€
13/05/2024 21/05/2024 1369€
13/05/2024 22/05/2024 1577€
13/05/2024 23/05/2024 1785€
13/05/2024 24/05/2024 1993€
13/05/2024 25/05/2024 2245€
13/05/2024 26/05/2024 2351€
13/05/2024 27/05/2024 2500€
13/05/2024 28/05/2024 2827€
13/05/2024 29/05/2024 3035€
13/05/2024 30/05/2024 3243€
13/05/2024 31/05/2024 3451€
13/05/2024 01/06/2024 3703€
13/05/2024 02/06/2024 3809€
13/05/2024 03/06/2024 3958€
13/05/2024 04/06/2024 4285€
13/05/2024 05/06/2024 4493€
13/05/2024 06/06/2024 4701€
13/05/2024 07/06/2024 4909€
13/05/2024 08/06/2024 5161€
13/05/2024 09/06/2024 5267€
13/05/2024 10/06/2024 5416€
14/05/2024 19/05/2024 1042€
14/05/2024 20/05/2024 1042€
14/05/2024 21/05/2024 1220€
14/05/2024 22/05/2024 1428€
14/05/2024 23/05/2024 1636€
14/05/2024 24/05/2024 1845€
14/05/2024 25/05/2024 2053€
14/05/2024 26/05/2024 2245€
14/05/2024 27/05/2024 2351€
14/05/2024 28/05/2024 2678€
14/05/2024 29/05/2024 2886€
14/05/2024 30/05/2024 3094€
14/05/2024 31/05/2024 3303€
14/05/2024 01/06/2024 3511€
14/05/2024 02/06/2024 3703€
14/05/2024 03/06/2024 3809€
14/05/2024 04/06/2024 4136€
14/05/2024 05/06/2024 4344€
14/05/2024 06/06/2024 4552€
14/05/2024 07/06/2024 4761€
14/05/2024 08/06/2024 4969€
14/05/2024 09/06/2024 5161€
14/05/2024 10/06/2024 5267€
14/05/2024 11/06/2024 5594€
15/05/2024 20/05/2024 1042€
15/05/2024 21/05/2024 1250€
15/05/2024 22/05/2024 1279€
15/05/2024 23/05/2024 1488€
15/05/2024 24/05/2024 1696€
15/05/2024 25/05/2024 1904€
15/05/2024 26/05/2024 2053€
15/05/2024 27/05/2024 2245€
15/05/2024 28/05/2024 2529€
15/05/2024 29/05/2024 2737€
15/05/2024 30/05/2024 2946€
15/05/2024 31/05/2024 3154€
15/05/2024 01/06/2024 3362€
15/05/2024 02/06/2024 3511€
15/05/2024 03/06/2024 3703€
15/05/2024 04/06/2024 3987€
15/05/2024 05/06/2024 4195€
15/05/2024 06/06/2024 4404€
15/05/2024 07/06/2024 4612€
15/05/2024 08/06/2024 4820€
15/05/2024 09/06/2024 4969€
15/05/2024 10/06/2024 5161€
15/05/2024 11/06/2024 5445€
15/05/2024 12/06/2024 5653€
16/05/2024 21/05/2024 1458€
16/05/2024 22/05/2024 1458€
16/05/2024 23/05/2024 1458€
16/05/2024 24/05/2024 1547€
16/05/2024 25/05/2024 1755€
16/05/2024 26/05/2024 1904€
16/05/2024 27/05/2024 2053€
16/05/2024 28/05/2024 2543€
16/05/2024 29/05/2024 2707€
16/05/2024 30/05/2024 2916€
16/05/2024 31/05/2024 3005€
16/05/2024 01/06/2024 3213€
16/05/2024 02/06/2024 3362€
16/05/2024 03/06/2024 3511€
16/05/2024 04/06/2024 4001€
16/05/2024 05/06/2024 4165€
16/05/2024 06/06/2024 4374€
16/05/2024 07/06/2024 4463€
16/05/2024 08/06/2024 4671€
16/05/2024 09/06/2024 4820€
16/05/2024 10/06/2024 4969€
16/05/2024 11/06/2024 5459€
16/05/2024 12/06/2024 5623€
16/05/2024 13/06/2024 5832€
17/05/2024 22/05/2024 1458€
17/05/2024 23/05/2024 1458€
17/05/2024 24/05/2024 1458€
17/05/2024 25/05/2024 1606€
17/05/2024 26/05/2024 1755€
17/05/2024 27/05/2024 2082€
17/05/2024 28/05/2024 2291€
17/05/2024 29/05/2024 2543€
17/05/2024 30/05/2024 2707€
17/05/2024 31/05/2024 2916€
17/05/2024 01/06/2024 3064€
17/05/2024 02/06/2024 3213€
17/05/2024 03/06/2024 3540€
17/05/2024 04/06/2024 3749€
17/05/2024 05/06/2024 4001€
17/05/2024 06/06/2024 4165€
17/05/2024 07/06/2024 4374€
17/05/2024 08/06/2024 4522€
17/05/2024 09/06/2024 4671€
17/05/2024 10/06/2024 4998€
17/05/2024 11/06/2024 5207€
17/05/2024 12/06/2024 5459€
17/05/2024 13/06/2024 5623€
17/05/2024 14/06/2024 5832€
18/05/2024 23/05/2024 1458€
18/05/2024 24/05/2024 1458€
18/05/2024 25/05/2024 1458€
18/05/2024 26/05/2024 1666€
18/05/2024 27/05/2024 1874€
18/05/2024 28/05/2024 2082€
18/05/2024 29/05/2024 2291€
18/05/2024 30/05/2024 2543€
18/05/2024 31/05/2024 2707€
18/05/2024 01/06/2024 2916€
18/05/2024 02/06/2024 3124€
18/05/2024 03/06/2024 3332€
18/05/2024 04/06/2024 3540€
18/05/2024 05/06/2024 3749€
18/05/2024 06/06/2024 4001€
18/05/2024 07/06/2024 4165€
18/05/2024 08/06/2024 4374€
18/05/2024 09/06/2024 4582€
18/05/2024 10/06/2024 4790€
18/05/2024 11/06/2024 4998€
18/05/2024 12/06/2024 5207€
18/05/2024 13/06/2024 5459€
18/05/2024 14/06/2024 5623€
18/05/2024 15/06/2024 5832€
19/05/2024 24/05/2024 1458€
19/05/2024 25/05/2024 1458€
19/05/2024 26/05/2024 1458€
19/05/2024 27/05/2024 1666€
19/05/2024 28/05/2024 1874€
19/05/2024 29/05/2024 2082€
19/05/2024 30/05/2024 2291€
19/05/2024 31/05/2024 2543€
19/05/2024 01/06/2024 2707€
19/05/2024 02/06/2024 2916€
19/05/2024 03/06/2024 3124€
19/05/2024 04/06/2024 3332€
19/05/2024 05/06/2024 3540€
19/05/2024 06/06/2024 3749€
19/05/2024 07/06/2024 4001€
19/05/2024 08/06/2024 4165€
19/05/2024 09/06/2024 4374€
19/05/2024 10/06/2024 4582€
19/05/2024 11/06/2024 4790€
19/05/2024 12/06/2024 4998€
19/05/2024 13/06/2024 5207€
19/05/2024 14/06/2024 5459€
19/05/2024 15/06/2024 5623€
19/05/2024 16/06/2024 5832€
20/05/2024 25/05/2024 1458€
20/05/2024 26/05/2024 1458€
20/05/2024 27/05/2024 1458€
20/05/2024 28/05/2024 1666€
20/05/2024 29/05/2024 1874€
20/05/2024 30/05/2024 2082€
20/05/2024 31/05/2024 2291€
20/05/2024 01/06/2024 2543€
20/05/2024 02/06/2024 2707€
20/05/2024 03/06/2024 2916€
20/05/2024 04/06/2024 3124€
20/05/2024 05/06/2024 3332€
20/05/2024 06/06/2024 3540€
20/05/2024 07/06/2024 3749€
20/05/2024 08/06/2024 4001€
20/05/2024 09/06/2024 4165€
20/05/2024 10/06/2024 4374€
20/05/2024 11/06/2024 4582€
20/05/2024 12/06/2024 4790€
20/05/2024 13/06/2024 4998€
20/05/2024 14/06/2024 5207€
20/05/2024 15/06/2024 5459€
20/05/2024 16/06/2024 5623€
20/05/2024 17/06/2024 5832€
21/05/2024 26/05/2024 1458€
21/05/2024 27/05/2024 1458€
21/05/2024 28/05/2024 1458€
21/05/2024 29/05/2024 1666€
21/05/2024 30/05/2024 1874€
21/05/2024 31/05/2024 2082€
21/05/2024 01/06/2024 2291€
21/05/2024 02/06/2024 2543€
21/05/2024 03/06/2024 2707€
21/05/2024 04/06/2024 2916€
21/05/2024 05/06/2024 3124€
21/05/2024 06/06/2024 3332€
21/05/2024 07/06/2024 3540€
21/05/2024 08/06/2024 3749€
21/05/2024 09/06/2024 4001€
21/05/2024 10/06/2024 4165€
21/05/2024 11/06/2024 4374€
21/05/2024 12/06/2024 4582€
21/05/2024 13/06/2024 4790€
21/05/2024 14/06/2024 4998€
21/05/2024 15/06/2024 5207€
21/05/2024 16/06/2024 5459€
21/05/2024 17/06/2024 5623€
21/05/2024 18/06/2024 5832€
22/05/2024 27/05/2024 1458€
22/05/2024 28/05/2024 1458€
22/05/2024 29/05/2024 1458€
22/05/2024 30/05/2024 1666€
22/05/2024 31/05/2024 1874€
22/05/2024 01/06/2024 2082€
22/05/2024 02/06/2024 2291€
22/05/2024 03/06/2024 2543€
22/05/2024 04/06/2024 2707€
22/05/2024 05/06/2024 2916€
22/05/2024 06/06/2024 3124€
22/05/2024 07/06/2024 3332€
22/05/2024 08/06/2024 3540€
22/05/2024 09/06/2024 3749€
22/05/2024 10/06/2024 4001€
22/05/2024 11/06/2024 4165€
22/05/2024 12/06/2024 4374€
22/05/2024 13/06/2024 4582€
22/05/2024 14/06/2024 4790€
22/05/2024 15/06/2024 4998€
22/05/2024 16/06/2024 5207€
22/05/2024 17/06/2024 5459€
22/05/2024 18/06/2024 5623€
22/05/2024 19/06/2024 5832€
23/05/2024 28/05/2024 1458€
23/05/2024 29/05/2024 1458€
23/05/2024 30/05/2024 1458€
23/05/2024 31/05/2024 1666€
23/05/2024 01/06/2024 1874€
23/05/2024 02/06/2024 2082€
23/05/2024 03/06/2024 2291€
23/05/2024 04/06/2024 2543€
23/05/2024 05/06/2024 2707€
23/05/2024 06/06/2024 2916€
23/05/2024 07/06/2024 3124€
23/05/2024 08/06/2024 3332€
23/05/2024 09/06/2024 3540€
23/05/2024 10/06/2024 3749€
23/05/2024 11/06/2024 4001€
23/05/2024 12/06/2024 4165€
23/05/2024 13/06/2024 4374€
23/05/2024 14/06/2024 4582€
23/05/2024 15/06/2024 4790€
23/05/2024 16/06/2024 4998€
23/05/2024 17/06/2024 5207€
23/05/2024 18/06/2024 5459€
23/05/2024 19/06/2024 5623€
23/05/2024 20/06/2024 5832€
24/05/2024 29/05/2024 1458€
24/05/2024 30/05/2024 1458€
24/05/2024 31/05/2024 1458€
24/05/2024 01/06/2024 1666€
24/05/2024 02/06/2024 1874€
24/05/2024 03/06/2024 2082€
24/05/2024 04/06/2024 2291€
24/05/2024 05/06/2024 2543€
24/05/2024 06/06/2024 2707€
24/05/2024 07/06/2024 2916€
24/05/2024 08/06/2024 3124€
24/05/2024 09/06/2024 3332€
24/05/2024 10/06/2024 3540€
24/05/2024 11/06/2024 3749€
24/05/2024 12/06/2024 4001€
24/05/2024 13/06/2024 4165€
24/05/2024 14/06/2024 4374€
24/05/2024 15/06/2024 4582€
24/05/2024 16/06/2024 4790€
24/05/2024 17/06/2024 4998€
24/05/2024 18/06/2024 5207€
24/05/2024 19/06/2024 5459€
24/05/2024 20/06/2024 5623€
24/05/2024 21/06/2024 5832€
25/05/2024 30/05/2024 1458€
25/05/2024 31/05/2024 1458€
25/05/2024 01/06/2024 1458€
25/05/2024 02/06/2024 1666€
25/05/2024 03/06/2024 1874€
25/05/2024 04/06/2024 2082€
25/05/2024 05/06/2024 2291€
25/05/2024 06/06/2024 2543€
25/05/2024 07/06/2024 2707€
25/05/2024 08/06/2024 2916€
25/05/2024 09/06/2024 3124€
25/05/2024 10/06/2024 3332€
25/05/2024 11/06/2024 3540€
25/05/2024 12/06/2024 3749€
25/05/2024 13/06/2024 4001€
25/05/2024 14/06/2024 4165€
25/05/2024 15/06/2024 4374€
25/05/2024 16/06/2024 4582€
25/05/2024 17/06/2024 4790€
25/05/2024 18/06/2024 4998€
25/05/2024 19/06/2024 5207€
25/05/2024 20/06/2024 5459€
25/05/2024 21/06/2024 5623€
25/05/2024 22/06/2024 5832€
26/05/2024 31/05/2024 1458€
26/05/2024 01/06/2024 1458€
26/05/2024 02/06/2024 1458€
26/05/2024 03/06/2024 1666€
26/05/2024 04/06/2024 1874€
26/05/2024 05/06/2024 2082€
26/05/2024 06/06/2024 2291€
26/05/2024 07/06/2024 2543€
26/05/2024 08/06/2024 2707€
26/05/2024 09/06/2024 2916€
26/05/2024 10/06/2024 3124€
26/05/2024 11/06/2024 3332€
26/05/2024 12/06/2024 3540€
26/05/2024 13/06/2024 3749€
26/05/2024 14/06/2024 4001€
26/05/2024 15/06/2024 4165€
26/05/2024 16/06/2024 4374€
26/05/2024 17/06/2024 4582€
26/05/2024 18/06/2024 4790€
26/05/2024 19/06/2024 4998€
26/05/2024 20/06/2024 5207€
26/05/2024 21/06/2024 5459€
26/05/2024 22/06/2024 5623€
26/05/2024 23/06/2024 5832€
27/05/2024 01/06/2024 1458€
27/05/2024 02/06/2024 1458€
27/05/2024 03/06/2024 1458€
27/05/2024 04/06/2024 1666€
27/05/2024 05/06/2024 1874€
27/05/2024 06/06/2024 2082€
27/05/2024 07/06/2024 2291€
27/05/2024 08/06/2024 2543€
27/05/2024 09/06/2024 2707€
27/05/2024 10/06/2024 2916€
27/05/2024 11/06/2024 3124€
27/05/2024 12/06/2024 3332€
27/05/2024 13/06/2024 3540€
27/05/2024 14/06/2024 3749€
27/05/2024 15/06/2024 4001€
27/05/2024 16/06/2024 4165€
27/05/2024 17/06/2024 4374€
27/05/2024 18/06/2024 4582€
27/05/2024 19/06/2024 4790€
27/05/2024 20/06/2024 4998€
27/05/2024 21/06/2024 5207€
27/05/2024 22/06/2024 5459€
27/05/2024 23/06/2024 5623€
27/05/2024 24/06/2024 5832€
28/05/2024 02/06/2024 1458€
28/05/2024 03/06/2024 1458€
28/05/2024 04/06/2024 1458€
28/05/2024 05/06/2024 1666€
28/05/2024 06/06/2024 1874€
28/05/2024 07/06/2024 2082€
28/05/2024 08/06/2024 2291€
28/05/2024 09/06/2024 2543€
28/05/2024 10/06/2024 2707€
28/05/2024 11/06/2024 2916€
28/05/2024 12/06/2024 3124€
28/05/2024 13/06/2024 3332€
28/05/2024 14/06/2024 3540€
28/05/2024 15/06/2024 3749€
