Previous page

Vacation rental villa
SAINTE-LUCIE DE PORTO-VECCHIO (20144) - ref. TESTA -VILLA- 92M²

Price on request

RÉSERVATION

Contact us

Sainte-Lucie de Porto-Vecchio - Villa
4 rooms 6 persons 3 bedrooms 92 m²

This villa T4 of standing, which can accommodate up to 6 people, is located in a large residence full of flowers and trees with an overflowing swimming pool on the heights of the Testa in Sainte-Lucie de Porto-Vecchio.
With a surface of 92m ², air-conditioned, 3 rooms and shaded terrace, arranged and without opposite.
Near Porto-Vecchio (15km) and Pinarello (3km) and its white sand beach; water activities; shops; and 800m from the magnificent beach of Vardiola...

Description :

Living room : Sofa bed, television, air conditioning
Kitchen : Washing machine, dishwasher, microwave, mini-oven, fridge-freezer, hotplate (3 gas rings + 1 electric), kettle.

Bedroom 1 : Double bed (140)
Bedroom 2 : Double bed (140) with storage space
Room 2 : 2 beds in 80 and storage

2 Shower room with shower, washbasin and WC.

Independent shaded terrace, barbecue and outdoor furniture

WIFI connection is available by ticket : 5 euros per person and per week.

Private parking space in the residence.


ANIMALS NOT ACCEPTED
End of stay cleaning and linen included in the price.

Swimming pool in residence, deckchairs: open from 9 am to 7:30 pm

A credit card imprint as a deposit will be requested upon arrival (deposit 400 euros)

  • View : campaign
  • 2 bathrooms
  • 1 parking
beach walk
parking
wifi
air conditioning
swimming pool in residence
dishwasher
Téléviseur
Adapté aux familles
washing machine
linen provided
Séjour/ Cuisine :
Séjour : Canapé lit gigogne, téléviseur, climatisation Cuisine : Lave-linge, micro-ondes, minifour, réfrigérateur-congélateur, plaque (3 feux gaz + 1 électrique), bouilloire.
Salle d'eau :
Salle d'eau avec douche, lavabo et WC
Terrasse :
Terrasse ombragée indépendante, barbecue et mobilier d'extérieur
Chambre 3 :
Chambre 3 : 2 lits en 80 et rangements - 1 lits jumeaux
chambre 1 :
Chambre 1 : Lit double, rangement - 1 lit double
Chambre 2 :
1 lit double (140) rangements - 1 lit double
Salle d'eau :
douche, lavabo, wc
Start of period End of period Weekly rate
05/05/2024 12/05/2024 873€
05/05/2024 19/05/2024 1746€
05/05/2024 26/05/2024 2619€
05/05/2024 02/06/2024 3492€
12/05/2024 19/05/2024 873€
12/05/2024 26/05/2024 1746€
12/05/2024 02/06/2024 2619€
12/05/2024 09/06/2024 3698€
19/05/2024 26/05/2024 873€
19/05/2024 02/06/2024 1746€
19/05/2024 09/06/2024 2825€
19/05/2024 16/06/2024 3904€
26/05/2024 02/06/2024 873€
26/05/2024 09/06/2024 1952€
26/05/2024 16/06/2024 3031€
26/05/2024 23/06/2024 4259€
02/06/2024 09/06/2024 1079€
02/06/2024 16/06/2024 2158€
02/06/2024 23/06/2024 3386€
02/06/2024 30/06/2024 4614€
09/06/2024 16/06/2024 1079€
09/06/2024 23/06/2024 2307€
09/06/2024 30/06/2024 3535€
09/06/2024 07/07/2024 4763€
16/06/2024 23/06/2024 1228€
16/06/2024 30/06/2024 2456€
16/06/2024 07/07/2024 3684€
16/06/2024 14/07/2024 5266€
23/06/2024 30/06/2024 1228€
23/06/2024 07/07/2024 2456€
23/06/2024 14/07/2024 4038€
23/06/2024 21/07/2024 5620€
30/06/2024 07/07/2024 1228€
30/06/2024 14/07/2024 2810€
30/06/2024 21/07/2024 4392€
30/06/2024 28/07/2024 5974€
07/07/2024 14/07/2024 1582€
07/07/2024 21/07/2024 3164€
07/07/2024 28/07/2024 4746€
07/07/2024 04/08/2024 6888€
14/07/2024 21/07/2024 1582€
14/07/2024 28/07/2024 3164€
14/07/2024 04/08/2024 5306€
14/07/2024 11/08/2024 7448€
21/07/2024 28/07/2024 1582€
21/07/2024 04/08/2024 3724€
21/07/2024 11/08/2024 5866€
21/07/2024 18/08/2024 8008€
28/07/2024 04/08/2024 2142€
28/07/2024 11/08/2024 4284€
28/07/2024 18/08/2024 6426€
28/07/2024 25/08/2024 8568€
04/08/2024 11/08/2024 2142€
04/08/2024 18/08/2024 4284€
04/08/2024 25/08/2024 6426€
04/08/2024 01/09/2024 8008€
11/08/2024 18/08/2024 2142€
11/08/2024 25/08/2024 4284€
11/08/2024 01/09/2024 5866€
11/08/2024 08/09/2024 7448€
18/08/2024 25/08/2024 2142€
18/08/2024 01/09/2024 3724€
18/08/2024 08/09/2024 5306€
18/08/2024 15/09/2024 6534€
25/08/2024 01/09/2024 1582€
25/08/2024 08/09/2024 3164€
25/08/2024 15/09/2024 4392€
25/08/2024 22/09/2024 5471€
01/09/2024 08/09/2024 1582€
01/09/2024 15/09/2024 2810€
01/09/2024 22/09/2024 3889€
01/09/2024 29/09/2024 4762€
08/09/2024 15/09/2024 1228€
08/09/2024 22/09/2024 2307€
08/09/2024 29/09/2024 3180€
08/09/2024 06/10/2024 4053€
15/09/2024 22/09/2024 1079€
15/09/2024 29/09/2024 1952€
15/09/2024 06/10/2024 2825€
15/09/2024 13/10/2024 3698€
22/09/2024 29/09/2024 873€
22/09/2024 06/10/2024 1746€
22/09/2024 13/10/2024 2619€
22/09/2024 20/10/2024 3492€
29/09/2024 06/10/2024 873€
29/09/2024 13/10/2024 1746€
29/09/2024 20/10/2024 2619€
29/09/2024 27/10/2024 3492€
06/10/2024 13/10/2024 873€
06/10/2024 20/10/2024 1746€
06/10/2024 27/10/2024 2619€
06/10/2024 03/11/2024 3492€
13/10/2024 20/10/2024 873€
13/10/2024 27/10/2024 1746€
13/10/2024 03/11/2024 2619€
13/10/2024 10/11/2024 3492€
20/10/2024 27/10/2024 873€
20/10/2024 03/11/2024 1746€
20/10/2024 10/11/2024 2619€
27/10/2024 03/11/2024 873€
27/10/2024 10/11/2024 1746€
03/11/2024 10/11/2024 873€

available

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30

Your last view ads