Previous page

Location saisonnière mini villa
SAINTE-LUCIE DE PORTO-VECCHIO (20144) - ref. TESTA-VILLA 60M²

Price on request

RÉSERVATION

Contact us

Sainte-Lucie de Porto-Vecchio - Mini villa
3 rooms 5 persons 2 bedrooms 60 m²

This Villa T3 of standing, which can accommodate up to 5 people, is located in a large residence full of flowers and trees with an overflowing swimming pool on the heights of the Testa in Sainte-Lucie de Porto-Vecchio.
With a surface of 60m ², air-conditioned, 2 rooms and shaded terrace, arranged and without opposite.
Near Porto-Vecchio (15km) and Pinarello (3km) and its white sand beach; nautical activities; shopping; and 800m from the beautiful beach of Vardiola ...

Description:

Living room: Pull-out sofa bed, TV, air conditioning
Kitchen: Washing machine, microwave, mini-oven, fridge-freezer, hob (3 gas rings + 1 electric), kettle.

Bedroom 1: Double bed (140) storage
Bedroom 2: 2 beds 80 and storage

Shower room with shower, washbasin and WC.

Independent shaded terrace, barbecue and outdoor furniture

The WIFI connection is available per ticket: 5 euros per person per week.

Private parking space in the residence.

NO ANIMALS

Cleaning at the end of the stay and linen included in the price.

Swimming pool in residence, deckchairs : open from 9 am to 7:30 pm

An imprint of bank card in deposit of guarantee, will be required upon your arrival (deposit 300 euros) except Airbnb customers.

  • View : campaign
  • 1 bathroom
  • 1 parking
beach walk
parking
wifi
air conditioning
swimming pool in residence
Micro ondes
Téléviseur
Adapté aux familles
washing machine
linen provided
Séjour/ Cuisine :
Séjour : Canapé lit gigogne, téléviseur, climatisation Cuisine : Lave-linge, micro-ondes, minifour, réfrigérateur-congélateur, plaque (3 feux gaz + 1 électrique), bouilloire. - 2 lit simple
chambre 1 :
Chambre 1 : Lit double, rangement - 1 lit double
chambre 2 :
Chambre 2 : 2 lits en 80 et rangements - 2 lit simple
Terrasse :
Terrasse ombragée indépendante, barbecue et mobilier d'extérieur
Salle d'eau :
Salle d'eau avec douche, lavabo et WC
Start of period End of period Weekly rate
05/05/2024 12/05/2024 676€
05/05/2024 19/05/2024 1352€
05/05/2024 26/05/2024 2028€
05/05/2024 02/06/2024 2704€
12/05/2024 19/05/2024 676€
12/05/2024 26/05/2024 1352€
12/05/2024 02/06/2024 2028€
12/05/2024 09/06/2024 2791€
19/05/2024 26/05/2024 676€
19/05/2024 02/06/2024 1352€
19/05/2024 09/06/2024 2115€
19/05/2024 16/06/2024 2878€
26/05/2024 02/06/2024 676€
26/05/2024 09/06/2024 1439€
26/05/2024 16/06/2024 2202€
26/05/2024 23/06/2024 3232€
02/06/2024 09/06/2024 763€
02/06/2024 16/06/2024 1526€
02/06/2024 23/06/2024 2556€
02/06/2024 30/06/2024 3586€
09/06/2024 16/06/2024 763€
09/06/2024 23/06/2024 1793€
09/06/2024 30/06/2024 2823€
09/06/2024 07/07/2024 3853€
16/06/2024 23/06/2024 1030€
16/06/2024 30/06/2024 2060€
16/06/2024 07/07/2024 3090€
16/06/2024 14/07/2024 4309€
23/06/2024 30/06/2024 1030€
23/06/2024 07/07/2024 2060€
23/06/2024 14/07/2024 3279€
23/06/2024 21/07/2024 4498€
30/06/2024 07/07/2024 1030€
30/06/2024 14/07/2024 2249€
30/06/2024 21/07/2024 3468€
30/06/2024 28/07/2024 4687€
07/07/2024 14/07/2024 1219€
07/07/2024 21/07/2024 2438€
07/07/2024 28/07/2024 3657€
07/07/2024 04/08/2024 5428€
14/07/2024 21/07/2024 1219€
14/07/2024 28/07/2024 2438€
14/07/2024 04/08/2024 4209€
14/07/2024 11/08/2024 5980€
21/07/2024 28/07/2024 1219€
21/07/2024 04/08/2024 2990€
21/07/2024 11/08/2024 4761€
21/07/2024 18/08/2024 6532€
28/07/2024 04/08/2024 1771€
28/07/2024 11/08/2024 3542€
28/07/2024 18/08/2024 5313€
28/07/2024 25/08/2024 7084€
04/08/2024 11/08/2024 1771€
04/08/2024 18/08/2024 3542€
04/08/2024 25/08/2024 5313€
04/08/2024 01/09/2024 6532€
11/08/2024 18/08/2024 1771€
11/08/2024 25/08/2024 3542€
11/08/2024 01/09/2024 4761€
11/08/2024 08/09/2024 5980€
18/08/2024 25/08/2024 1771€
18/08/2024 01/09/2024 2990€
18/08/2024 08/09/2024 4209€
18/08/2024 15/09/2024 5239€
25/08/2024 01/09/2024 1219€
25/08/2024 08/09/2024 2438€
25/08/2024 15/09/2024 3468€
25/08/2024 22/09/2024 4366€
01/09/2024 08/09/2024 1219€
01/09/2024 15/09/2024 2249€
01/09/2024 22/09/2024 3147€
01/09/2024 29/09/2024 3823€
08/09/2024 15/09/2024 1030€
08/09/2024 22/09/2024 1928€
08/09/2024 29/09/2024 2604€
08/09/2024 06/10/2024 3280€
15/09/2024 22/09/2024 898€
15/09/2024 29/09/2024 1574€
15/09/2024 06/10/2024 2250€
15/09/2024 13/10/2024 2926€
22/09/2024 29/09/2024 676€
22/09/2024 06/10/2024 1352€
22/09/2024 13/10/2024 2028€
22/09/2024 20/10/2024 2704€
29/09/2024 06/10/2024 676€
29/09/2024 13/10/2024 1352€
29/09/2024 20/10/2024 2028€
29/09/2024 27/10/2024 2704€
06/10/2024 13/10/2024 676€
06/10/2024 20/10/2024 1352€
06/10/2024 27/10/2024 2028€
06/10/2024 03/11/2024 2704€
13/10/2024 20/10/2024 676€
13/10/2024 27/10/2024 1352€
13/10/2024 03/11/2024 2028€
13/10/2024 10/11/2024 2704€
20/10/2024 27/10/2024 676€
20/10/2024 03/11/2024 1352€
20/10/2024 10/11/2024 2028€
27/10/2024 03/11/2024 676€
27/10/2024 10/11/2024 1352€
03/11/2024 10/11/2024 676€

available

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30

Your last view ads