Previous page

Location saisonnière villa
SAINTE-LUCIE DE PORTO-VECCHIO (20144) - ref. CAROLE - 4*

Price on request

RÉSERVATION

Contact us

Sainte-Lucie de Porto-Vecchio - Villa
4 rooms 6 persons 3 bedrooms 180 m²

The villa "Carol" with its private pool (7m x 4m) and heated spa, overlooking the beautiful bay of Fautéa is in a beautiful private garden of 2000m² bringing many endemic species.

Situated high on a hill, it offers a splendid panoramic view of the sea and the Genovese Tower of Fautéa, it overlooks the beautiful sandy beaches accessible by a footpath.
private pool

5 km from shops & sports
800m sloping path to the beaches

Living room: masonry bench, sea view, TV (cable, satellite), DVD, fireplace, internet access.
Kitchen: fridge freezer, dishwasher, washing machine, oven ...

Bedroom 1: Double bed (2 places), storage. Sea view
Bedroom 2: Double bed (2 places), baby bed, storage, sea view.
Bedroom 3: 2 single beds which can be joined, storage.

Bathrooms: bath, shower, washbasin.
Bathroom: shower, sink, toilet.
separated.

Double terrace: garden furniture, barbecue, private parking.

NB: Final cleaning included in the rent
Sheets and / or towels provided.

free Wi-Fi

One borrows of deposit for the pledge will be asked you during your arrival (pledge 2 500 euros).

  • Surface of the land : 2000 m²
  • Exposition : east southeast
  • View : sea
  • 2 bathrooms
  • 1 parking
dishwasher
washing machine
wifi
air conditioning
barbecue
terrace
spa
private pool
sea ​​view
Micro ondes
Séjour :
Banquette maçonnée , vue mer, Télévision (câble-satellite), DVD, cheminée, accès internet.
Cuisine :
frigo-congélateur, lave-vaisselle, lave-linge, four...
Chambre 1 :
lit double (2 places), rangement. Vue mer
Chambre 2 :
lit double (2 places), lit BB, rangements, vue mer.
Chambre 3 :
2 lits simples pouvant se rapprocher, rangements.
Salle de bains :
baignoire, douche, lavabo.
Salle d'eau/WC :
Douche, lavabo, toilette.
Wc indépendants :
2 terrasses + BBQ :
salon de jardin, barbecue, parking privé, cuisine d'été, SPA
Start of period End of period Weekly rate
19/05/2024 26/05/2024 2382€
19/05/2024 02/06/2024 4764€
19/05/2024 09/06/2024 7146€
19/05/2024 16/06/2024 9735€
26/05/2024 02/06/2024 2382€
26/05/2024 09/06/2024 4764€
26/05/2024 16/06/2024 7353€
26/05/2024 23/06/2024 9942€
02/06/2024 09/06/2024 2382€
02/06/2024 16/06/2024 4971€
02/06/2024 23/06/2024 7560€
02/06/2024 30/06/2024 10149€
09/06/2024 16/06/2024 2589€
09/06/2024 23/06/2024 5178€
09/06/2024 30/06/2024 7767€
09/06/2024 07/07/2024 10356€
16/06/2024 23/06/2024 2589€
16/06/2024 30/06/2024 5178€
16/06/2024 07/07/2024 7767€
16/06/2024 14/07/2024 10563€
23/06/2024 30/06/2024 2589€
23/06/2024 07/07/2024 5178€
23/06/2024 14/07/2024 7974€
23/06/2024 21/07/2024 10977€
30/06/2024 07/07/2024 2589€
30/06/2024 14/07/2024 5385€
30/06/2024 21/07/2024 8388€
30/06/2024 28/07/2024 12012€
07/07/2024 14/07/2024 2796€
07/07/2024 21/07/2024 5799€
07/07/2024 28/07/2024 9423€
07/07/2024 04/08/2024 13047€
14/07/2024 21/07/2024 3003€
14/07/2024 28/07/2024 6627€
14/07/2024 04/08/2024 10251€
14/07/2024 11/08/2024 13875€
21/07/2024 28/07/2024 3624€
21/07/2024 04/08/2024 7248€
21/07/2024 11/08/2024 10872€
21/07/2024 18/08/2024 14496€
28/07/2024 04/08/2024 3624€
28/07/2024 11/08/2024 7248€
28/07/2024 18/08/2024 10872€
28/07/2024 25/08/2024 13978€
04/08/2024 11/08/2024 3624€
04/08/2024 18/08/2024 7248€
04/08/2024 25/08/2024 10354€
04/08/2024 01/09/2024 13150€
11/08/2024 18/08/2024 3624€
11/08/2024 25/08/2024 6730€
11/08/2024 01/09/2024 9526€
11/08/2024 08/09/2024 12322€
18/08/2024 25/08/2024 3106€
18/08/2024 01/09/2024 5902€
18/08/2024 08/09/2024 8698€
18/08/2024 15/09/2024 11080€
25/08/2024 01/09/2024 2796€
25/08/2024 08/09/2024 5592€
25/08/2024 15/09/2024 7974€
25/08/2024 22/09/2024 10356€
01/09/2024 08/09/2024 2796€
01/09/2024 15/09/2024 5178€
01/09/2024 22/09/2024 7560€
08/09/2024 15/09/2024 2382€
08/09/2024 22/09/2024 4764€
15/09/2024 22/09/2024 2382€

available

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30

Your last view ads