Previous page

Vacation rental villa
SAINT-CYPRIEN LECCI (20137) - ref. ANDRE - 3*

Price on request

RÉSERVATION

Contact us

SAINT-CYPRIEN LECCI - Villa
4 rooms 6 persons 3 bedrooms 80 m²

Pretty independent villa with garden view, 2 to 6 persons with private enclosed garden and gate secured with pool in a quiet residential area in the heart of St Cyprien.


Saint Cyprien, wide sandy bay with turquoise waters dominated by a Genoese tower, guardian of places.

Living room: sofa, TV (orange reception), Wi-Fi, dining room.

Kitchen: dishwasher, electric hob, microwave, fridge-freezer, toaster, coffee maker, Nespresso coffee ...

Room 1: 1 bed 2 places in 140, large closet.
Bedroom 2: 2 bunk beds, 1 pull-out bed (2 x 90), wardrobe.
Bedroom 3: sofa sofa bed (140), storage.

Washroom: shower, washbasin.
Separate toilet.

Terrace: garden furniture, fixed stone bbq.
Terrace kitchen side: garden furniture.

free Wi-Fi

Heated swimming pool kidney shaped, accessible by 2 wickets (locked), deckchairs ...
Garden planted with Mediterranean species.
Possibility parking for 1 car in the garden.

A credit card imprint as a security deposit will be requested upon arrival (deposit 1500 euros).

Mandatory paid cleaning (120 euros) and optional linen rental

  • Exposition : east
  • View : garden
  • 1 bathroom
  • 1 parking
washing machine
dishwasher
terrace
close trade
Adapté aux familles
barbecue
wifi
beach walk
private pool
TV
Séjour :
canapé convertible, télévision (réception orange), connexion Wi-Fi, salle à manger.
Cuisine :
lave-vaisselle, plaque électrique, micro-ondes, combiné frigo-congélateur, grille-pain, cafetière, cafetière nespresso...
Chambre 1 :
1 lit 2 places en 140, grand placard. - 1 lit double
Chambre 2 :
2 lits superposés, 1 lit gigogne (2 x 90), rangements. - 1 lits jumeaux - 1 lits superposés
chambre 3 :
1 lit 2 places (1x140), rangement. - 1 lit double
Salle d'eau/WC indépendant :
douche, lavabo. WC séparés
Terrasse aménagée :
salon de jardin, bbq fixe en pierre. Terrasse ombragée côté cuisine : salon de jardin.
Piscine privée :
En forme de haricot, accessible par 2 portillons (fermés à clé), transats... Jardin planté d'essences méditerranéennes. Possibilité parking pour 1 véhicule dans le jardin.
Start of period End of period Weekly rate
11/05/2024 18/05/2024 1413€
11/05/2024 25/05/2024 2826€
11/05/2024 01/06/2024 4239€
11/05/2024 02/06/2024 4457€
11/05/2024 03/06/2024 4676€
11/05/2024 08/06/2024 5769€
18/05/2024 25/05/2024 1413€
18/05/2024 01/06/2024 2826€
18/05/2024 02/06/2024 3044€
18/05/2024 03/06/2024 3263€
18/05/2024 08/06/2024 4356€
18/05/2024 15/06/2024 5886€
25/05/2024 01/06/2024 1413€
25/05/2024 02/06/2024 1631€
25/05/2024 03/06/2024 1850€
25/05/2024 08/06/2024 2943€
25/05/2024 15/06/2024 4473€
25/05/2024 17/06/2024 4910€
25/05/2024 18/06/2024 5128€
25/05/2024 19/06/2024 5347€
25/05/2024 20/06/2024 5611€
25/05/2024 21/06/2024 5784€
25/05/2024 22/06/2024 6003€
01/06/2024 08/06/2024 1530€
01/06/2024 15/06/2024 3060€
01/06/2024 17/06/2024 3497€
01/06/2024 18/06/2024 3715€
01/06/2024 19/06/2024 3934€
01/06/2024 20/06/2024 4198€
01/06/2024 21/06/2024 4371€
01/06/2024 22/06/2024 4590€
01/06/2024 29/06/2024 6120€
02/06/2024 08/06/2024 1530€
02/06/2024 15/06/2024 2841€
02/06/2024 17/06/2024 3278€
02/06/2024 18/06/2024 3497€
02/06/2024 19/06/2024 3715€
02/06/2024 20/06/2024 3934€
02/06/2024 21/06/2024 4198€
02/06/2024 22/06/2024 4371€
02/06/2024 29/06/2024 5901€
03/06/2024 08/06/2024 1530€
03/06/2024 15/06/2024 2668€
03/06/2024 17/06/2024 3060€
03/06/2024 18/06/2024 3278€
03/06/2024 19/06/2024 3497€
03/06/2024 20/06/2024 3715€
03/06/2024 21/06/2024 3934€
03/06/2024 22/06/2024 4198€
03/06/2024 29/06/2024 5728€
08/06/2024 15/06/2024 1530€
08/06/2024 17/06/2024 1967€
08/06/2024 18/06/2024 2185€
08/06/2024 19/06/2024 2404€
08/06/2024 20/06/2024 2668€
08/06/2024 21/06/2024 2841€
08/06/2024 22/06/2024 3060€
08/06/2024 29/06/2024 4590€
08/06/2024 06/07/2024 6944€
15/06/2024 20/06/2024 1530€
15/06/2024 21/06/2024 1530€
15/06/2024 22/06/2024 1530€
15/06/2024 29/06/2024 3060€
15/06/2024 06/07/2024 5414€
15/06/2024 13/07/2024 7768€
17/06/2024 22/06/2024 1530€
17/06/2024 29/06/2024 2668€
17/06/2024 06/07/2024 5047€
17/06/2024 13/07/2024 7401€
18/06/2024 29/06/2024 2404€
18/06/2024 06/07/2024 4758€
18/06/2024 13/07/2024 7112€
19/06/2024 29/06/2024 2185€
19/06/2024 06/07/2024 4539€
19/06/2024 13/07/2024 6893€
20/06/2024 29/06/2024 1967€
20/06/2024 06/07/2024 4321€
20/06/2024 13/07/2024 6675€
21/06/2024 29/06/2024 1748€
21/06/2024 06/07/2024 4102€
21/06/2024 13/07/2024 6456€
22/06/2024 29/06/2024 1530€
22/06/2024 06/07/2024 3884€
22/06/2024 13/07/2024 6238€
22/06/2024 20/07/2024 8592€
29/06/2024 06/07/2024 2354€
29/06/2024 13/07/2024 4708€
29/06/2024 20/07/2024 7062€
29/06/2024 27/07/2024 9416€
06/07/2024 13/07/2024 2354€
06/07/2024 20/07/2024 4708€
06/07/2024 27/07/2024 7062€
06/07/2024 03/08/2024 10004€
13/07/2024 20/07/2024 2354€
13/07/2024 27/07/2024 4708€
13/07/2024 03/08/2024 7650€
13/07/2024 10/08/2024 10592€
20/07/2024 27/07/2024 2354€
20/07/2024 03/08/2024 5296€
20/07/2024 10/08/2024 8238€
20/07/2024 17/08/2024 11180€
27/07/2024 03/08/2024 2942€
27/07/2024 10/08/2024 5884€
27/07/2024 17/08/2024 8826€
27/07/2024 24/08/2024 11768€
03/08/2024 10/08/2024 2942€
03/08/2024 17/08/2024 5884€
03/08/2024 24/08/2024 8826€
03/08/2024 31/08/2024 10238€
10/08/2024 17/08/2024 2942€
10/08/2024 24/08/2024 5884€
10/08/2024 31/08/2024 7296€
10/08/2024 07/09/2024 8708€
17/08/2024 24/08/2024 2942€
17/08/2024 31/08/2024 4354€
17/08/2024 07/09/2024 5766€
17/08/2024 14/09/2024 7178€
24/08/2024 31/08/2024 1412€
24/08/2024 07/09/2024 2824€
24/08/2024 14/09/2024 4236€
24/08/2024 21/09/2024 5648€
31/08/2024 07/09/2024 1412€
31/08/2024 14/09/2024 2824€
31/08/2024 21/09/2024 4236€
31/08/2024 28/09/2024 5648€
07/09/2024 14/09/2024 1412€
07/09/2024 21/09/2024 2824€
07/09/2024 28/09/2024 4236€
07/09/2024 05/10/2024 5648€
14/09/2024 21/09/2024 1412€
14/09/2024 28/09/2024 2824€
14/09/2024 05/10/2024 4236€
21/09/2024 28/09/2024 1412€
21/09/2024 05/10/2024 2824€
28/09/2024 05/10/2024 1412€

available

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30

Your last view ads