Previous page

Vacation rental villa
SAINT-CYPRIEN LECCI (20137) - ref. CEDRAT-3*

Price on request

RÉSERVATION

Contact us

SAINT-CYPRIEN LECCI - Villa
3 rooms 4 persons 2 bedrooms 65 m²

NB: pool running from 01 May to 15 October
Hours 9 am to 22 hours.

GROUND FLOOR:
Living room / kitchen - (bay window) - electric blind -: hob (ceramic), oven (electric), extractor hood, fridge freezer, coffee maker, dishwasher, fitted cupboards, sofa bed, television.
Wc independent sinks.

FLOOR:
Laundry room: washing machine
Bedroom 1 - clim-2 single beds (2 x 90) - storage.
Room 2 - clim -small balcony access - 1 bed 140 - storage.
Bathroom: shower, washbasin.
WC + sink: independent.
Terrace (covered) with private garden: garden furniture, outdoor shower, barbecue fixed in stone.

NB: No pets allowed

One borrows of deposit for the pledge will be asked you during your arrival (pledge 1000 euros).
Cleaning (96 €) and optional linen rental
Cleaning obligatorily paid if departure before 9:00 am.

  • View : garden
  • 1 bathroom
  • 1 parking
close trade
Adapté aux familles
dishwasher
washing machine
barbecue
air conditioning
Plage à pied
Piscine collective
swimming pool in residence
Téléviseur
Séjour/cuisine :
Séjour/cuisine américaine - (baie vitrée) – store électrique -: plaque de cuisson (vitrocéramique), four (électrique), hotte aspirante, frigo-congélateur, cafetière, lave-vaisselle, rangements aménagés, canapé convertible, télévision.
WC indépendants RDC :
Buanderie :
lave-linge
chambre 1 :
2 lits simples (2 x 90) - rangements.
Chambre 2 :
accès petit balcon - 1 lit en 140 - rangements.
Salle d'eau :
douche, lavabo.
Terrasse :
(couverte - ) avec petit jardin privatif : salon de jardin, douche extérieure, barbecue fixe en pierre.
WC indépendant étage :
WC indépendant
Start of period End of period Weekly rate
11/05/2024 18/05/2024 573€
11/05/2024 25/05/2024 1146€
11/05/2024 01/06/2024 1927€
11/05/2024 08/06/2024 2708€
18/05/2024 25/05/2024 573€
18/05/2024 01/06/2024 1354€
18/05/2024 08/06/2024 2135€
18/05/2024 15/06/2024 3229€
25/05/2024 01/06/2024 781€
25/05/2024 08/06/2024 1562€
25/05/2024 15/06/2024 2656€
25/05/2024 22/06/2024 3750€
01/06/2024 08/06/2024 781€
01/06/2024 15/06/2024 1875€
01/06/2024 22/06/2024 2969€
01/06/2024 29/06/2024 4219€
08/06/2024 15/06/2024 1094€
08/06/2024 22/06/2024 2188€
08/06/2024 29/06/2024 3438€
08/06/2024 06/07/2024 4688€
15/06/2024 22/06/2024 1094€
15/06/2024 29/06/2024 2344€
15/06/2024 06/07/2024 3594€
15/06/2024 13/07/2024 5156€
22/06/2024 29/06/2024 1250€
22/06/2024 06/07/2024 2500€
22/06/2024 13/07/2024 4062€
22/06/2024 20/07/2024 5937€
29/06/2024 06/07/2024 1250€
29/06/2024 13/07/2024 2812€
29/06/2024 20/07/2024 4687€
29/06/2024 27/07/2024 6562€
06/07/2024 13/07/2024 1562€
06/07/2024 20/07/2024 3437€
06/07/2024 27/07/2024 5312€
06/07/2024 03/08/2024 7187€
13/07/2024 20/07/2024 1875€
13/07/2024 27/07/2024 3750€
13/07/2024 03/08/2024 5625€
13/07/2024 10/08/2024 7500€
20/07/2024 27/07/2024 1875€
20/07/2024 03/08/2024 3750€
20/07/2024 10/08/2024 5625€
20/07/2024 17/08/2024 7500€
27/07/2024 03/08/2024 1875€
27/07/2024 10/08/2024 3750€
27/07/2024 17/08/2024 5625€
27/07/2024 24/08/2024 7500€
03/08/2024 10/08/2024 1875€
03/08/2024 17/08/2024 3750€
03/08/2024 24/08/2024 5625€
03/08/2024 31/08/2024 6875€
10/08/2024 17/08/2024 1875€
10/08/2024 24/08/2024 3750€
10/08/2024 31/08/2024 5000€
10/08/2024 07/09/2024 5781€
17/08/2024 24/08/2024 1875€
17/08/2024 31/08/2024 3125€
17/08/2024 07/09/2024 3906€
17/08/2024 14/09/2024 4687€
24/08/2024 31/08/2024 1250€
24/08/2024 07/09/2024 2031€
24/08/2024 14/09/2024 2812€
24/08/2024 21/09/2024 3593€
31/08/2024 07/09/2024 781€
31/08/2024 14/09/2024 1562€
31/08/2024 21/09/2024 2343€
31/08/2024 28/09/2024 2916€
07/09/2024 14/09/2024 781€
07/09/2024 21/09/2024 1562€
07/09/2024 28/09/2024 2135€
07/09/2024 05/10/2024 2708€
14/09/2024 21/09/2024 781€
14/09/2024 28/09/2024 1354€
14/09/2024 05/10/2024 1927€
14/09/2024 12/10/2024 2500€
21/09/2024 28/09/2024 573€
21/09/2024 05/10/2024 1146€
21/09/2024 12/10/2024 1719€
21/09/2024 19/10/2024 2292€
28/09/2024 05/10/2024 573€
28/09/2024 12/10/2024 1146€
28/09/2024 19/10/2024 1719€
28/09/2024 26/10/2024 2292€
05/10/2024 12/10/2024 573€
05/10/2024 19/10/2024 1146€
05/10/2024 26/10/2024 1719€
05/10/2024 02/11/2024 2292€
12/10/2024 19/10/2024 573€
12/10/2024 26/10/2024 1146€
12/10/2024 02/11/2024 1719€
12/10/2024 09/11/2024 2292€
19/10/2024 26/10/2024 573€
19/10/2024 02/11/2024 1146€
19/10/2024 09/11/2024 1719€
19/10/2024 16/11/2024 2292€
26/10/2024 02/11/2024 573€
26/10/2024 09/11/2024 1146€
26/10/2024 16/11/2024 1719€
26/10/2024 23/11/2024 2292€
02/11/2024 09/11/2024 573€
02/11/2024 16/11/2024 1146€
02/11/2024 23/11/2024 1719€
02/11/2024 30/11/2024 2292€
09/11/2024 16/11/2024 573€
09/11/2024 23/11/2024 1146€
09/11/2024 30/11/2024 1719€
09/11/2024 07/12/2024 2292€
16/11/2024 23/11/2024 573€
16/11/2024 30/11/2024 1146€
16/11/2024 07/12/2024 1719€
16/11/2024 14/12/2024 2292€
23/11/2024 30/11/2024 573€
23/11/2024 07/12/2024 1146€
23/11/2024 14/12/2024 1719€
23/11/2024 21/12/2024 2292€
30/11/2024 07/12/2024 573€
30/11/2024 14/12/2024 1146€
30/11/2024 21/12/2024 1719€
07/12/2024 14/12/2024 573€
07/12/2024 21/12/2024 1146€
14/12/2024 21/12/2024 573€

available

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30

Your last view ads