Previous page

Vacation rental villa
TARCO CONCA (20135) - ref. DOMISE - 3*

Price on request

RÉSERVATION

Contact us

Tarco conca - Villa
4 rooms 6 persons 3 bedrooms 80 m²

Very nice location for this villa at the top of the hill on the heights of Tarco Sea view on a beautiful wooded and fenced 1500 sqm.

Very well located, this villa comfortably equipped for up to 7 people, half hill on the heights of Tarco is facing the sea

Down the hill by the lane waterfront sandy beach is about 800 m leads you to Tarco beach.

Small shops and sports facilities nearby (850 m): groceries (bread deposit), beach items, restaurants / pizzerias, paddleboats, tennis #

Living / kitchen (American), dishwasher, fridge freezer, oven, stove (4 gas), microwave, toaster, coffee maker, TV (German + 5 French channels)

Bedroom 1 : clim : bed (2 persons - 160), dressing.
Shower room - adjoining room 1 : shower, washbasin, wc

Room 2 : clim : bed (2 persons - 140), chest of drawers.
Room 3 : clim : bed (2 persons - 140), chest of drawers.
WC : separated.
Bathroom : shower, washbasin.

free Wi-Fi

Level -1 :
Office: independent entrance: work space with sea view, including a screen, 1 keyboard, 1 mouse + docking station for Dell laptop + 1 network cable directly connected for a stable internet.

Laundry room: independent entrance: washing machine, ironing board and iron, vacuum cleaner

Terrace facing the sea: garden furniture (teak), "sunbathing", parasol, barbecue, outdoor shower


Linen in option
Cleaning (150€) mandatory at the arrival

  • Surface of the land : 1500 m²
  • Exposition : east
  • View : mountain and sea
  • 2 bathrooms
  • 1 parking
wifi
Téléviseur
Adapté aux familles
close trade
washing machine
dishwasher
barbecue
air conditioning
terrace
private pool
Bureau :
entrée indépendante : espace de travail vue mer, comprenant un écran, 1 clavier, 1 souris + station d'accueil pour ordinateur portable Dell + 1 câble réseau connecté directement pour un internet stable.
Séjour/cuisine :
Séjour / Cuisine (américaine) : lave-vaisselle, frigo-congélateur, four électrique, cuisinière (4 feux gaz), micro-ondes, grille-pain, cafetière, TV(allemande + 5 chaines françaises)
Chambre 1 :
Lit (2 personnes-160) - dressing attenant à la chambre 1 : douche, lavabo, wc - 1 grand lit double
Chambre 2 :
Couchage 2 personnes (lit en 140), rangements. - 1 lit double
Chambre 3 :
couchage (2 personnes - 140), commode de rangement. - 1 lit double
Wc indépendant :
Salle d'eau :
douche, lavabo.
Buanderie :
(accès par l'extérieur de la villa) : lave-linge, table & fer à repasser, aspirateur
Terrasse :
Terrasse face à la mer : salon de jardin (en teck), "bains de soleil", parasol, barbecue, douche extérieure
Start of period End of period Weekly rate
11/05/2024 18/05/2024 1968€
11/05/2024 25/05/2024 3936€
11/05/2024 01/06/2024 5904€
11/05/2024 08/06/2024 7872€
18/05/2024 25/05/2024 1968€
18/05/2024 01/06/2024 3936€
18/05/2024 08/06/2024 5904€
18/05/2024 15/06/2024 7872€
25/05/2024 01/06/2024 1968€
25/05/2024 08/06/2024 3936€
25/05/2024 15/06/2024 5904€
25/05/2024 22/06/2024 7872€
01/06/2024 08/06/2024 1968€
01/06/2024 15/06/2024 3936€
01/06/2024 22/06/2024 5904€
01/06/2024 29/06/2024 7872€
08/06/2024 15/06/2024 1968€
08/06/2024 22/06/2024 3936€
08/06/2024 29/06/2024 5904€
08/06/2024 06/07/2024 8184€
15/06/2024 22/06/2024 1968€
15/06/2024 29/06/2024 3936€
15/06/2024 06/07/2024 6216€
15/06/2024 13/07/2024 8496€
22/06/2024 29/06/2024 1968€
22/06/2024 06/07/2024 4248€
22/06/2024 13/07/2024 6528€
22/06/2024 20/07/2024 8808€
29/06/2024 06/07/2024 2280€
29/06/2024 13/07/2024 4560€
29/06/2024 20/07/2024 6840€
29/06/2024 27/07/2024 9120€
06/07/2024 13/07/2024 2280€
06/07/2024 20/07/2024 4560€
06/07/2024 27/07/2024 6840€
06/07/2024 03/08/2024 9120€
13/07/2024 20/07/2024 2280€
13/07/2024 27/07/2024 4560€
13/07/2024 03/08/2024 6840€
13/07/2024 10/08/2024 9120€
20/07/2024 27/07/2024 2280€
20/07/2024 03/08/2024 4560€
20/07/2024 10/08/2024 6840€
20/07/2024 17/08/2024 9120€
27/07/2024 03/08/2024 2280€
27/07/2024 10/08/2024 4560€
27/07/2024 17/08/2024 6840€
27/07/2024 24/08/2024 9120€
03/08/2024 10/08/2024 2280€
03/08/2024 17/08/2024 4560€
03/08/2024 24/08/2024 6840€
03/08/2024 31/08/2024 9120€
10/08/2024 17/08/2024 2280€
10/08/2024 24/08/2024 4560€
10/08/2024 31/08/2024 6840€
10/08/2024 07/09/2024 9120€
17/08/2024 24/08/2024 2280€
17/08/2024 31/08/2024 4560€
17/08/2024 07/09/2024 6840€
17/08/2024 14/09/2024 8808€
24/08/2024 31/08/2024 2280€
24/08/2024 07/09/2024 4560€
24/08/2024 14/09/2024 6528€
24/08/2024 21/09/2024 8496€
31/08/2024 07/09/2024 2280€
31/08/2024 14/09/2024 4248€
31/08/2024 21/09/2024 6216€
31/08/2024 28/09/2024 8184€
07/09/2024 14/09/2024 1968€
07/09/2024 21/09/2024 3936€
07/09/2024 28/09/2024 5904€
07/09/2024 05/10/2024 7872€
14/09/2024 21/09/2024 1968€
14/09/2024 28/09/2024 3936€
14/09/2024 05/10/2024 5904€
14/09/2024 12/10/2024 7872€
21/09/2024 28/09/2024 1968€
21/09/2024 05/10/2024 3936€
21/09/2024 12/10/2024 5904€
21/09/2024 19/10/2024 7872€
28/09/2024 05/10/2024 1968€
28/09/2024 12/10/2024 3936€
28/09/2024 19/10/2024 5904€
28/09/2024 26/10/2024 7872€
05/10/2024 12/10/2024 1968€
05/10/2024 19/10/2024 3936€
05/10/2024 26/10/2024 5904€
05/10/2024 02/11/2024 7872€
12/10/2024 19/10/2024 1968€
12/10/2024 26/10/2024 3936€
12/10/2024 02/11/2024 5904€
12/10/2024 09/11/2024 7872€
19/10/2024 26/10/2024 1968€
19/10/2024 02/11/2024 3936€
19/10/2024 09/11/2024 5904€
26/10/2024 02/11/2024 1968€
26/10/2024 09/11/2024 3936€
02/11/2024 09/11/2024 1968€

available

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30

Your last view ads